Southeast Michigan Radio and TV Dial Guide
Metro Detroit, Ann Arbor, Port Huron, Monroe, Toledo OH, Windsor & Sarnia ON
[ Television | FM Radio | AM Radio | Weather Radio | AM TIS ]
Click on the images above for weather forecasts (in a pop-up window)
Television:
- Clicking on call sign opens official station web site
- DTV= physical channel used (or planned) for digital broadcasts
- Chan= virtual channel number (if different from physical channel)
- * = analog broadcasts only
- Entries in Parent indicate programming origination source
- info link contains technical and historic station information
| Chan | DTV | Call | City | Network | Parent | More | |
| 2 | 7 | WJBK | Detroit | FOX | info | ||
| 4 | 45 | WDIV | Detroit | NBC | info | ||
| 4.2 | WDIV-DT2 | This | |||||
| 7 | 41 | WXYZ | Detroit | ABC | info | ||
| 7.2 | LWN | ||||||
| 9 | 9 | CBET | Windsor | CBC | info | ||
| 11 | 11 | WTOL | Toledo | CBS | info | ||
| 11.2 | MeTV | ||||||
| 13 | 13 | WTVG | Toledo | ABC | info | ||
| 13.2 | LWN | ||||||
| 16 | 16 | CHWI | Wheatley, ON | CTV2 | info | ||
| 26 | Windsor, ON | info | |||||
| 17* | 17 | CBLFT | Sarnia, ON | SRC | info | ||
| 18 | 18 | WDWO | Detroit | TCT | info | ||
| 20 | 21 | WMYD | Detroit | My | info | ||
| 20.2 | Cool | ||||||
| 22 | 22 | CIII | Stevenson, ON | Global | info | ||
| 22* | 18 | WDTJ | Toledo | Daystar | info | ||
| 23 | 23 | WUDT | Detroit | Daystar | info | ||
| 24 | 49 | WNWO | Toledo | NBC | info | ||
| 24.2 | RTV | ||||||
| 26 | 26 | WHNE | Flint | RTV | info | ||
| 26.2 | Jewelry | ||||||
| 26.3 | AmericaOne | ||||||
| 26.4 | TuffTV | ||||||
| 27 | 27 | WBGU | Bowling Green, OH | PBS | info | ||
| 27* | WFHD | Ann Arbor | silent | info | |||
| 28 | 28 | WCMZ | Flint | PBS | info | ||
| 29* | 29 | CIII | Sarnia, ON | Global | info | ||
| 30 | 29 | WGTE | Toledo | PBS | info | ||
| 31 | 31 | WPXD | Ann Arbor | ION | info | ||
| 31.2 | Qubo | ||||||
| 32 | 32 | CICO | Windsor | TVO | info | ||
| 33* | W33BY | Detroit | Ind | info | |||
| 34* | 34 | CBLN | Sarnia, ON | CBC | info | ||
| 35* | 35 | CBEFT | Windsor | SRC | info | ||
| 36 | 46 | WUPW | Toledo | FOX | info | ||
| 36.2 | Cool | ||||||
| 38 | 39 | WADL | Detroit | Ind | info | ||
| 38.2 | Antenna | ||||||
| 38.3 | Word | ||||||
| 38* | 23 | W38DH | Toledo | HSN | info | ||
| 40 | 5 | WLMB | Toledo | FamNet | info | ||
| 40 | 40 | WLPC | Detroit | Impact | info | ||
| 42* | 27 | CKCO | Sarnia, ON | CTV | info | ||
| 47 | 47 | W47DL | Detroit | TBN | info | ||
| 48* | WMNT | Toledo | My | info | |||
| 48* | 48 | W48AV | Detroit | ION | WPXD | info | |
| 50 | 14 | WKBD | Detroit | CW | info | ||
| 51 | 51 | CHCH | London, ON | Ind. | info | ||
| 56 | 43 | WTVS | Detroit | PBS | info | ||
| 62 | 44 | WWJ | Detroit | CBS | info |
FM Radio:
- Clicking on call sign opens official station web site
(
= web stream available) - Entries in Parent indicate programming origination source
- info link contains technical and historic station information
- CP = construction permit, may not be on-air
- HD = digital broadcasts
| Freq | Call | City | Format | Parent | HD | More | |
| 88.1 | CBEE | Chatham, ON | Variety; CBC1 | CBEW | info | ||
| 88.1 | WBFH | Bloomfield Hills | High School | info | |||
| 88.1 | WHPR | Highland Park | Urban/Talk | info | |||
| 88.1 | WSDP | Plymouth | High School | info | |||
| 88.1 | WSMF | Monroe | Contmpry Christian | WLGH | info | ||
| 88.3 | WAQQ | Onsted | Variety | info | |||
| 88.3 | WCBN | Ann Arbor | College | info | |||
| 88.3 | WDTE CP | Grosse Pte | --- | info | |||
| 88.3 | WNFA | Port Huron | Contmpry Christian | info | |||
| 88.3 | WSHJ | Southfield | High School | info | |||
| 88.3 | WSHM CP | Wixom | Religious | info | |||
| 88.3 | WXOU | Auburn Hills | College | info | |||
| 88.3 | WXTS | Toledo | High School: Jazz | info | |||
| 88.3 | WXUT | Toledo | College | info | |||
| 88.5 | WYSA | Wauseon, OH | Contmpry Christian | WYSZ | info | ||
| 88.7 | CIMX | Windsor | Modern Rock | info | |||
| 88.9 | W205BH | Port Huron | Religious | WPCS | info | ||
| 88.9 | W205BZ | Adrian | Variety | WAQQ | info | ||
| 89.1 | WEMU | Ypsilanti | Public: Jazz/Talk | HD | info | ||
| WEMU-2 | Folk/Roots |   | |||||
| 89.1 | WPHS | Warren | High School/Classical | info | |||
| 89.3 | CKGW | Chatham, ON | Religious | info | |||
| 89.3 | WBLD | Orchard Lake | High School | info | |||
| 89.3 | WHFR | Dearborn | College | info | |||
| 89.3 | WYSZ | Toledo | Contmpry Christian | info | |||
| 89.5 | WAHS | Auburn Hills | High School/Classical | info | |||
| 89.5 | WBCY | Archbold, OH | Contmpry Christian | WBCL | info | ||
| 89.5 | WDTP | Riverview | Contmpry Christian | WLGH | info | ||
| 89.5 | WOVI | Novi | High School | info | |||
| 89.5 | W208BB | Royal Oak | Religious | KAWZ | info | ||
| 89.7 | WTAC | Flint | Contmpry Christian | WLGH | info | ||
| 89.7 | new CP | Lexington | info | ||||
| 89.9 | CBE | Windsor | Variety; CBC2 | info | |||
| 90.1 | W211BQ CP | Adrian | Variety | WAQQ | info | ||
| 90.3 | CBEG | Sarnia, ON | Variety; CBC1 | CBEW | info | ||
| 90.3 | WOTL | Toledo | Religious | KEAR | info | ||
| 90.7 | WNFR | Sandusky | Religious | info | |||
| 90.9 | WRCJ | Detroit | Public: Classical/Jazz | info | |||
| 91.3 | WGTE | Toledo | Public: Classical/Talk | info | |||
| 91.3 | WSGR | Port Huron | College | info | |||
| 91.5 | WVMV CP | Algonac | --- | info | |||
| 91.7 | WUOM | Ann Arbor | Public: News/Talk | HD | info | ||
| 91.9 | CBEW | Leamington, ON | Variety; CBC1 | info | |||
| 91.9 | WORW | Port Huron | High School | info | |||
| 92.3 | WMXD | Detroit | Adult Urban Contmpry | HD | info | ||
| WMXD-2 | Contmpry Christian |   | |||||
| 92.5 | WVKS | Toledo | Contemporary Hits | HD | info | ||
| 92.7 | CJSP | Leamington, ON | Variety Hits | info | |||
| 93.1 | WDRQ | Detroit | Variety Hits | HD | info | ||
| WDRQ-2 | Variety Hits | ||||||
| 93.5 | WHMI | Howell | Classic Hits | info | |||
| 93.5 | WRQN | Toledo | Classic Hits | HD | info | ||
| 93.9 | CIDR | Windsor | Adult Alternative | info | |||
| 94.3 | CKSY | Chatham, ON | Adult Contemporary | info | |||
| 94.3 | W232BH | Holly | Contmpry Christian | WAKL | info | ||
| 94.3 | W232CA | Detroit | silent | info | |||
| 94.5 | WXKR | Toledo | Classic Rock | HD | info | ||
| WXKR-2 | Contemporary Hits | ||||||
| WXKR-3 | Modern Rock | ||||||
| 94.7 | WCSX | Detroit | Classic Rock | HD | info | ||
| WCSX-2 | Classic Rock | ||||||
| 95.1 | CKUE | Chatham, ON | Rock | info | |||
| 95.3 | WQTE | Adrian | Country | info | |||
| 95.5 | WKQI | Detroit | Contemporary Hits | HD | info | ||
| WKQI-2 | Contemporary Hits | ||||||
| 95.7 | WIMX | Toledo | Adult Urban Contmpry | info | |||
| 95.9 | CJWF | Windsor | Country | info | |||
| 96.1 | WMTR | Archbold, OH | Hot Adult Contmpry | info | |||
| 96.3 | WDVD | Detroit | Hot Adult Contmpry | HD | info | ||
| WDVD-2 | Contemporary Hits |   | |||||
| 96.5 | W243AD | Adrian | Adult Contemporary | WSAE | info | ||
| 96.7 | CHYR | Leamington, ON | Hot Adult Contmpry | info | |||
| 96.9 | WBTI | Lexington | Hot Adult Contmpry | info | |||
| 96.9 | WNKL | Wauseon, OH | Contmpry Christian | KLVR | info | ||
| 97.1 | WXYT | Detroit | Talk | HD | info | ||
| WXYT-2 | News | WWJ | |||||
| WXYT-3 | News-Talk | WXYT AM | |||||
| 97.3 | WJZE | Toledo | Urban | info | |||
| 97.5 | CBEW | Windsor | Variety; CBC1 | info | |||
| 97.5 | WYDM | Monroe | Hot Adult Contmpry | info | |||
| 97.5 | W248AQ | Harrison Twp | --- | --- | info | ||
| 97.7 | W249BT | Adrian | Contmpry Christian | WBCY | info | ||
| 97.9 | WJLB | Detroit | Urban | HD | info | ||
| WJLB-2 | Urban | ||||||
| 98.1 | WDFM | Defiance, OH | Hot Adult Contmpry | info | |||
| 98.3 | WMIM | Toledo | Adult Contemporary | HD | info | ||
| 98.3 | W252BA | Chelsea | Adult Contemporary | WSAE | info | ||
| 98.3 | W252BX | Detroit | Contmpry Christian | WMXD-2 | info | ||
| 98.7 | WDZH | Detroit | Contemporary Hits | HD | info | ||
| WDZH-2 | Smooth Jazz | ||||||
| 99.1 | CJAM | Windsor | College | info | |||
| 99.1 | W256AY | Detroit | silent | --- | info | ||
| 99.5 | WYCD | Detroit | Country | HD | info | ||
| WYCD-2 | Country | ||||||
| WYCD-3 | Spanish Hits | ||||||
| 99.9 | CFGX | Sarnia, ON | Adult Contemporary | info | |||
| 99.9 | WKKO | Toledo | Country | HD | info | ||
| 99.9 | W260CB | Hamtramck | News-Talk | WCHB | info | ||
| 100.3 | WNIC | Detroit | Hot Adult Contmpry | HD | info | ||
| WNIC-2 | Adult Contemporary | ||||||
| 100.7 | CKUE | Windsor | Rock | info | |||
| 100.7 | W264AK | Toledo | Contemporary Hits | WXKR-2 | info | ||
| 101.1 | WRIF | Detroit | Active Rock | HD | info | ||
| WRIF-2 | Local Rock | ||||||
| 101.5 | WRVF | Toledo | Adult Contemporary | HD | info | ||
| WRVF-2 | News-Talk | WSPD | |||||
| 101.9 | WDET | Detroit | Public: Variety | HD | info | ||
| WDET-2 | Adult Alternative |   | |||||
| 102.3 | WGRT | Port Huron | Adult Contemporary | info | |||
| 102.3 | WPOS | Toledo | Religious | info | |||
| 102.3 | W272CA | Detroit | Contmpry Christian | WMXD-2 | info | ||
| 102.7 | WPZR | Detroit | Gospel | HD | info | ||
| 102.9 | WWWW | Ann Arbor | Country | info | |||
| 103.1 | CBEF | Leamington, ON | French | CBEF | info | ||
| 103.3 | CKCI | Sarnia | Variety | CKTI | info | ||
| 103.5 | WMUZ | Detroit | Religious | HD | info | ||
| WMUZ-2 | Gospel | WEXL | |||||
| WMUZ-3 | Religious | WRDT | |||||
| 103.7 | WCKY | Tiffin, OH | Country | info | |||
| 103.9 | CHOK | Sarnia, ON | Country/Full Svc | info | |||
| 103.9 | CJBC | Windsor, ON | French | info | |||
| 103.9 | WLEN | Adrian | Adult Contemporary | info | |||
| 104.3 | WOMC | Detroit | Classic Hits | HD | info | ||
| WOMC-2 | Oldies | ||||||
| WOMC-3 | Talk | ||||||
| 104.7 | WIOT | Toledo | Rock | HD | info | ||
| 104.7 | W284BQ | Detroit | silent | info | |||
| 105.1 | WMGC | Detroit | Adult Contemporary | HD | info | ||
| WMGC-2 | Detroit | Adult Contemporary | |||||
| 105.5 | WWWM | Toledo | Hot Adult Contmpry | HD | info | ||
| 105.5 | W288BK | Rochester Hills | Contmpry Christian | WMXD-2 | info | ||
| 105.5 | W288BT | St. Clair | --- | --- | info | ||
| 105.9 | WDMK | Detroit | Adult Urban Contmpry | HD | info | ||
| WDMK-2 | News-Talk | WCHB | |||||
| 106.3 | CHKS | Sarnia, ON | Rock | info | |||
| 106.3 | W292DK | Westland | Contmpry Christian | WMXD-2 | info | ||
| 106.5 | WLQR | Toledo | Sports | HD | info | ||
| 106.7 | WDTW | Detroit | Classic Rock | HD | info | ||
| WDTW-2 | Modern Rock | ||||||
| 107.1 | WQKL | Ann Arbor | Adult Alternative | info | |||
| 107.1 | WSAQ | Port Huron | Country | info | |||
| 107.3 | WJUC | Toledo | Urban | info | |||
| 107.5 | WGPR | Detroit | Urban | HD | info | ||
| 107.9 | WMLZ | Temperance | Classic Rock | info | |||
| 107.9 | WVAC | Adrian | College | info |
AM Radio:
- Clicking on call sign opens official station web site
(
= web stream available) - Frequencies in red indicate AM stereo broadcasters
- info link contains technical and historic station information
| Freq | Call | City | Format | More | |
| 540 | CBEF | Windsor | French | info | |
| 560 | WRDT | Monroe | Religious | info | |
| 580 | CKWW | Windsor | Oldies | info | |
| 630 | CFCO | Chatham, ON | Country | info | |
| 680 (N) | WNZK | Detroit | Ethnic/Talk | info | |
| 690 (D) | WNZK | Detroit | Ethnic/Talk | info | |
| 730 | WJYM | Bowling Green, OH | Religious | info | |
| 760 | WJR | Detroit | News/Talk | info | |
| 800 | CKLW | Windsor | News/Talk | info | |
| 910 | WFDF | Detroit | Children's/Pop | info | |
| 950 | WWJ | Detroit | News | info | |
| 990 | WDEO | Ypsilanti | Religious | info | |
| 1030 | WUFL | Detroit | Religious | info | |
| 1050 | WTKA | Ann Arbor | Sports | info | |
| 1070 | CHOK | Sarnia, ON | Country/Full Svc | info | |
| 1090 | WCAR | Detroit | Sports | info | |
| 1130 | WDFN | Detroit | Sports | info | |
| 1160 | WCXI | Fenton | Oldies/Talk | info | |
| 1200 | WCHB | Detroit | Talk/Religious | info | |
| 1230 | WCWA | Toledo | Sports | info | |
| 1270 | WXYT | Detroit | News-Talk | info | |
| 1290 | WLBY | Ann Arbor | Talk | info | |
| 1310 | WDTW | Detroit | Talk | info | |
| 1340 | WEXL | Detroit | Religious | info | |
| 1370 | WSPD | Toledo | News/Talk | info | |
| 1380 | WPHM | Port Huron | News/Talk | info | |
| 1400 | WDTK | Detroit | Talk | info | |
| 1430 | WFOB | Fostoria, OH | Sports | info | |
| 1440 | WDRJ | Detroit | Religious | info | |
| 1450 | WHLS | Port Huron | Oldies | info | |
| 1460 | WPON | Walled Lake | silent | info | |
| 1470 | WLQR | Toledo | Sports | info | |
| 1480 | WSDS | Ypsilanti | Ethnic | info | |
| 1490 | WABJ | Adrian | News/Talk | info | |
| 1500 | WLQV | Detroit | Religious | info | |
| 1520 | WNWT | Toledo | Contmpry Christian | info | |
| 1560 | WWYC | Toledo | Religious | info | |
| 1590 | WHLX | Marine City | Oldies | info | |
| 1600 | WAAM | Ann Arbor | News/Talk | info |
Weather Radio:
Detroit-Pontiac NWS Office - Southeast Lower Peninsula / Thumb Area
- info link contains coverage area and more station information
= web stream available, click to listen- Channel number is on typical weather radio
| Ch | Freq | Call | City | Power | Height | More | |
| 5 | 162.450 | WNG582 | Sandusky | 300 watts | ? ft | info | |
| Huron, Lapeer, St. Clair, Sanilac, Tuscola | |||||||
| 5 | 162.450 | WNG647 | Adrian | 300 watts | 1100 ft | info | |
| Hillsdale, Lenawee, Monroe, Washtenaw | |||||||
| 3 | 162.475 | KIH29 | Flint/Clio | 1000 watts | 1558 ft | info | |
| Bay, Genesee, Huron, Lapeer, Midland, Saginaw, Sanilac, Shiawassee, Tuscola | |||||||
| 1 | 162.550 | KEC63 | Detroit/Southfield | 330 watts | 1370 ft | info | |
| Lenawee, Livingston, Macomb, Monroe, Oakland, St. Clair, Washtenaw, Wayne | |||||||
- info link contains coverage area and more station information
= web stream available, click to listen- Channel number is on typical weather radio
| Ch | Freq | Call | City | Power | Height | More | |
| 6 | 162.500 | WXL51 | Toledo, OH | 300 watts | 1148 ft | info | |
| Lenawee, Monroe | |||||||
Note: Toledo does not send alerts for Monroe and Lenawee counties
WeatherRadio Canada - Ontario near the Michigan border
| Ch | Freq | Call | City | Power | Height | More |
| 2 | 162.400 | XJV492 | Sarnia | 42 watts | 446 ft | info |
| 3 | 162.475 | VAZ533 | Windsor | 98 watts | 364 ft | info |
AM Travelers Information Service:
- Clicking on call sign opens official station web site
(
= web stream available) - info link contains technical and historic station information
| Freq | Call | City | Usage | More | |
| 530 | WPMN714 | Marysville | Community | info | |
| 920 | WPDE847 | Romulus | Metro Airport | info | |
| 1610 | KNNV404 | Madison Heights | MDOT | info | |
| 1610 | WPLS727 | Port Huron | Blue Water Bridge | info | |
| 1610 | WPYD802 | Clinton Township | Community | info | |
| 1610 | WPYF269 | Detroit | Ambassador Bridge | info | |
| 1610 | WQEE251 | Rochester Hills | Community | info | |
| 1620 | WPXI292 | St. Clair County | Community | info | |
| 1620 | WQBQ687 | Wayne | Community | info | |
| 1630 | WPJR341 | Detroit area | MDOT | info | |
| 1630 | WPJR342 | Detroit area | MDOT | info | |
| 1640 | WQIY899 | Romulus | Metro Airport | info | |
| 1650 | WPWK899 | Riverview | Community | info | |
| 1650 | WQGH391 | Farmington Hills | Community | info | |
| 1670 | WPZV580 | Wyandotte | Community | info | |
| 1670 | WPZY431 | Livonia | Community | info | |
| 1670 | WQGH347 | Troy | Community | info | |
| 1690 | WPZC633 | Warren | Community | info | |
| 1690 | WQEQ301 | Dearborn Heights | Community | info | |
| 1700 | WPPZ755 | Westland | Community | info | |
| 1700 | WPTC520 | Sterling Heights | Community | info | |
| 1700 | WPUA590 | Trenton | Community | info | |
| 1700 | WPWI622 | Southfield | Community | info |
Discussion
Southeast MI | Flint/Tri-Cities | Mid-Michigan | West Michigan
Northern MI | Upper Peninsula | Ontario | Television
TV Markets | FM Radio | LPFM | FM Translators
AM Radio | Sports | Owners | Weather Radio
LPTV | AM TIS | Format Key
Home Page | Contact | Station Listings | History | Links
Search | About | Shop | Sitemap | Weather | Message Board
