Southeast Michigan Radio and TV Dial Guide
Metro Detroit, Ann Arbor, Port Huron, Monroe, Toledo OH, Windsor & Sarnia ON
[ Television | FM Radio | AM Radio | Weather Radio | AM TIS ]
Click on the images above for weather forecasts (in a pop-up window)
Television:
- Clicking on call sign opens official station web site
- Entries in Parent indicate programming origination source
- info link contains technical and historic station information
| Chan | DTV | Call | City | Network | Net 2 | Parent | More |
| 2 | 7 | WJBK | Detroit | FOX | info | ||
| 4 | 45 | WDIV | Detroit | NBC | This | info | |
| 7 | 41 | WXYZ | Detroit | ABC | RTV | info | |
| 9 | 35 | CBET | Windsor | CBC | info | ||
| 11 | 11 | WTOL | Toledo | CBS | info | ||
| 13 | 13 | WTVG | Toledo | ABC | LWHD | info | |
| 16 | 66 | CHWI | Wheatley, ON | info | |||
| 18 | WDWO | Detroit | info | ||||
| 20 | 21 | WMYD | Detroit | My | info | ||
| 22 | 6 | CIII | Stevenson, ON | Global | info | ||
| 22 | 18 | W22CO | Toledo | TBN | info | ||
| 23 | 8 | WUDT | Detroit | Univision | info | ||
| 24 | 49 | WNWO | Toledo | NBC | RTV | info | |
| 26 | WLPC | Detroit | info | ||||
| 27 | 27 | WBGU | Bowling Green, OH | PBS | info | ||
| 27 | WFHD | Ann Arbor | info | ||||
| 28 | 28 | WFUM | Flint | PBS | info | ||
| 29 | 55 | CIII | Sarnia, ON | Global | info | ||
| 30 | 29 | WGTE | Toledo | PBS | info | ||
| 31 | 31 | WPXD | Ann Arbor | ION | Qubo | info | |
| 32 | 25 | CICO | Windsor | TVO | info | ||
| 33 | W33BY | Detroit | info | ||||
| 34 | 46 | CBLN | Sarnia, ON | CBC | info | ||
| 34 | WBTL | Toledo | info | ||||
| 36 | 46 | WUPW | Toledo | FOX | info | ||
| 38 | 39 | WADL | Detroit | Word | info | ||
| 38 | W38DH | Toledo | HSN | info | |||
| 40 | 5 | WLMB | Toledo | FamNet | info | ||
| 42 | 27 | CKCO | Sarnia, ON | CTV | info | ||
| 48 | WMNT | Toledo | My | info | |||
| 48 | W48AV | Detroit | ION | WPXD | info | ||
| 50 | 14 | WKBD | Detroit | CW | info | ||
| 51 | 24 | CHCH | London, ON | info | |||
| 52 | 42 | WGGN | Sandusky, OH | TBN | info | ||
| 54 | 69 | CBEFT | Windsor | SRC | info | ||
| 56 | 43 | WTVS | Detroit | PBS | info | ||
| 60 | 65 | CHWI | Windsor | info | |||
| 62 | 44 | WWJ | Detroit | CBS | info | ||
| 66 | 47 | W66BV | Detroit | TBN | info | ||
| 68 | 67 | CBLFT | Sarnia, ON | SRC | info |
FM Radio:
- Clicking on call sign opens official station web site
(
= web stream available) - Entries in Parent indicate programming origination source
- info link contains technical and historic station information
- CP = construction permit, may not be on-air
- HD = digital broadcasts
| Freq | Call | City | Format | Parent | HD | More | |
| 88.1 | CBEE | Chatham, ON | Variety; CBC1 | CBE | info | ||
| 88.1 | WBFH | Bloomfield Hills | High School | info | |||
| 88.1 | WDTR | Monroe | Contmpry Christian | WLGH | info | ||
| 88.1 | WHPR | Highland Park | Urban/Talk | info | |||
| 88.1 | WSDP | Plymouth | High School | info | |||
| 88.3 | WAQQ | Onsted | Variety | info | |||
| 88.3 | WCBN | Ann Arbor | College | info | |||
| 88.3 | WNFA | Port Huron | Contmpry Christian | info | |||
| 88.3 | WSHJ | Southfield | High School | info | |||
| 88.3 | WSHM CP | Wixom | Religious | info | |||
| 88.3 | WXOU | Auburn Hills | College | info | |||
| 88.3 | WXTS | Toledo | High School: Jazz | info | |||
| 88.3 | WXUT | Toledo | College | info | |||
| 88.5 | WYSA | Wauseon, OH | Contmpry Christian | WYSZ | info | ||
| 88.7 | CIMX | Windsor | Modern Rock | info | |||
| 88.9 | W205BH | Port Huron | Religious | WPCS | info | ||
| 88.9 | W205BZ | Adrian | Variety | WAAQ | info | ||
| 89.1 | WEMU | Ypsilanti | Public: Jazz/Talk | HD | info | ||
| WEMU-2 | Folk/Roots |   | |||||
| 89.1 | WPHS | Warren | High School/Classical | info | |||
| 89.1 | W206BI | Hamtramck | Ethnic | WWBM | info | ||
| 89.3 | CKGW | Chatham, ON | Religious | info | |||
| 89.3 | WBLD | Orchard Lake | High School | info | |||
| 89.3 | WHFR | Dearborn | College | info | |||
| 89.3 | WYSZ | Toledo | Contmpry Christian | info | |||
| 89.5 | WAHS | Auburn Hills | High School/Classical | info | |||
| 89.5 | WBCY | Archbold, OH | Contmpry Christian | WBCL | info | ||
| 89.5 | WOVI | Novi | High School | info | |||
| 89.5 | W208BB | Royal Oak | Religious | KAWZ | info | ||
| 89.9 | CBE | Windsor | Variety; CBC2 | info | |||
| 90.1 | W211BI | Ann Arbor | Variety | WAAQ | info | ||
| 90.1 | W211BQ CP | Adrian | Variety | WAAQ | info | ||
| 90.3 | CBEG | Sarnia, ON | Variety; CBC1 | CBE | info | ||
| 90.3 | WOTL | Toledo | Religious | KEAR | info | ||
| 90.7 | WNFR | Sandusky | Religious | info | |||
| 90.9 | WRCJ | Detroit | Public: Classical/Jazz | info | |||
| 91.3 | WGTE | Toledo | Public: Classical/Talk | info | |||
| 91.3 | WSGR | Port Huron | College | info | |||
| 91.5 | CJAM | Windsor | College | info | |||
| 91.7 | WUOM | Ann Arbor | Public: News/Talk | HD | info | ||
| 91.9 | WORW | Port Huron | High School | info | |||
| 92.3 | WMXD | Detroit | Adult Urban Contmpry | HD | info | ||
| WMXD-2 | Religious |   | |||||
| 92.5 | WVKS | Toledo | Contemporary Hits | info | |||
| 92.7 | CJSP | Leamington, ON | Country | info | |||
| 93.1 | WDRQ | Detroit | Variety Hits | HD | info | ||
| WDRQ-2 | Dance | ||||||
| 93.5 | WHMI | Howell | Classic Hits | info | |||
| 93.5 | WRQN | Toledo | Oldies | HD | info | ||
| 93.9 | CIDR | Windsor | Adult Alternative | info | |||
| 94.3 | CKSY | Chatham, ON | Adult Contemporary | info | |||
| 94.3 | W232BH | Holly | Contmpry Christian | WAKL | info | ||
| 94.5 | WXKR | Toledo | Classic Rock | HD | info | ||
| 94.7 | WCSX | Detroit | Classic Rock | HD | info | ||
| WCSX-2 | Classic Rock | ||||||
| 95.1 | CKUE | Chatham, ON | Rock | info | |||
| 95.3 | WQTE | Adrian | Country | info | |||
| 95.5 | WKQI | Detroit | Contemporary Hits | HD | info | ||
| WKQI-2 | Contemporary Hits | ||||||
| 95.7 | WIMX | Toledo | Adult Urban Contmpry | info | |||
| 96.1 | WMTR | Archbold, OH | Hot Adult Contmpry | info | |||
| 96.3 | WDVD | Detroit | Hot Adult Contmpry | HD | info | ||
| WDVD-2 | Alt Classics |   | |||||
| 96.5 | W243AD | Adrian | Adult Contemporary | WSAE | info | ||
| 96.7 | CHYR | Leamington, ON | Hot Adult Contmpry | info | |||
| 96.9 | WBTI | Lexington | Hot Adult Contmpry | info | |||
| 96.9 | WNKL | Wauseon, OH | Contmpry Christian | KLVR | info | ||
| 97.1 | WXYT | Detroit | Talk | HD | info | ||
| WXYT-2 | News | WWJ | |||||
| 97.3 | WJZE | Toledo | Urban | info | |||
| 97.5 | WYDM | Monroe | Hot Adult Contmpry | info | |||
| 97.5 | W248AQ | Harrison Twp | --- | --- | info | ||
| 97.7 | W249BT | Adrian | Contmpry Christian | WBCY | info | ||
| 97.9 | WJLB | Detroit | Urban | HD | info | ||
| WJLB-2 | Urban | ||||||
| 98.1 | WDFM | Defiance, OH | Hot Adult Contmpry | info | |||
| 98.3 | WTWR | Toledo | Contemporary Hits | HD | info | ||
| 98.3 | W252BA | Chelsea | Adult Contemporary | WSAE | info | ||
| 98.3 | W252BX | Detroit | Smooth Jazz | WVMV | info | ||
| 98.7 | WVMV | Detroit | Smooth Jazz | HD | info | ||
| WVMV-2 | Jazz | ||||||
| 99.1 | W256AY | Detroit | silent | --- | info | ||
| 99.5 | WYCD | Detroit | Country | HD | info | ||
| WYCD-2 | Country | ||||||
| WYCD-3 | Talk | ||||||
| 99.9 | CFGX | Sarnia, ON | Adult Contemporary | info | |||
| 99.9 | WKKO | Toledo | Country | HD | info | ||
| 100.3 | WNIC | Detroit | Adult Contemporary | HD | info | ||
| WNIC-2 | Adult Contemporary | ||||||
| 100.7 | CKUE | Windsor | Rock | info | |||
| 100.7 | W264AK | Toledo | Religious | KAWZ | info | ||
| 101.1 | WRIF | Detroit | Active Rock | HD | info | ||
| WRIF-2 | Rock | ||||||
| 101.5 | WRVF | Toledo | Adult Contemporary | info | |||
| 101.9 | WDET | Detroit | Public: Variety | HD | info | ||
| WDET-2 | Adult Alternative |   | |||||
| 102.3 | WGRT | Port Huron | Adult Contemporary | info | |||
| 102.3 | WPOS | Toledo | Religious | info | |||
| 102.3 | W272CA | Detroit | Smooth Jazz | WVMV | info | ||
| 102.7 | WHTD | Detroit | Urban | HD | info | ||
| 102.9 | WWWW | Ann Arbor | Country | info | |||
| 103.1 | CBEF | Leamington, ON | French | CBEF | info | ||
| 103.5 | WMUZ | Detroit | Religious | HD | info | ||
| WMUZ-2 | Christian Alt | ||||||
| 103.7 | WCKY | Tiffin, OH | Country | info | |||
| 103.9 | CJBC | Windsor, ON | French | info | |||
| 103.9 | WLEN | Adrian | Adult Contemporary | info | |||
| 104.3 | WOMC | Detroit | Oldies | HD | info | ||
| WOMC-2 | Oldies | ||||||
| 104.7 | WIOT | Toledo | Rock | info | |||
| 104.7 | W284BQ | Warren | --- | --- | info | ||
| 105.1 | WMGC | Detroit | Adult Contemporary | HD | info | ||
| WMGC-2 | Detroit | AC/Classical | |||||
| 105.5 | WWWM | Toledo | Hot Adult Contmpry | HD | info | ||
| 105.5 | W288BK | Rochester Hills | Classic Hits | WQUS | info | ||
| 105.5 | W288BT | St. Clair | --- | --- | info | ||
| 105.7 | CJMI | Strathroy, ON | Adult Contemporary | info | |||
| 105.9 | WDMK | Detroit | Adult Urban Contmpry | HD | info | ||
| 106.3 | CHKS | Sarnia, ON | Rock | info | |||
| 106.3 | W292DK | Westland | Adult Contemporary | WCRZ | info | ||
| 106.5 | WRWK | Toledo | Modern Rock | HD | info | ||
| 106.7 | WDTW | Detroit | Country | HD | info | ||
| WDTW-2 | Country | ||||||
| 107.1 | WQKL | Ann Arbor | Adult Alternative | info | |||
| 107.1 | WSAQ | Port Huron | Country | info | |||
| 107.3 | WJUC | Toledo | Urban | info | |||
| 107.5 | WGPR | Detroit | Soft Urban/Jazz | info | |||
| 107.9 | WMLZ | Temperance | Classic Rock | info | |||
| 107.9 | WVAC | Adrian | College | info |
AM Radio:
- Clicking on call sign opens official station web site
(
= web stream available) - Frequencies in red indicate AM stereo broadcasters
- info link contains technical and historic station information
| Freq | Call | City | Format | More | |
| 540 | CBEF | Windsor | French | info | |
| 560 | WRDT | Monroe | Religious | info | |
| 580 | CKWW | Windsor | Oldies | info | |
| 630 | CFCO | Chatham, ON | Country | info | |
| 680 (N) | WNZK | Detroit | Ethnic/Talk | info | |
| 690 (D) | WNZK | Detroit | Ethnic/Talk | info | |
| 730 | WJYM | Bowling Green, OH | Religious | info | |
| 760 | WJR | Detroit | News/Talk | info | |
| 800 | CKLW | Windsor | News/Talk | info | |
| 910 | WFDF | Detroit | Children's/Pop | info | |
| 950 | WWJ | Detroit | News | info | |
| 990 | WDEO | Ypsilanti | Religious | info | |
| 1030 | WUFL | Detroit | Religious | info | |
| 1050 | WTKA | Ann Arbor | Sports | info | |
| 1070 | CHOK | Sarnia, ON | Country/Full Svc | info | |
| 1090 | WCAR | Detroit | Religious | info | |
| 1130 | WDFN | Detroit | Sports | info | |
| 1160 | WCXI | Fenton | Classic Country | info | |
| 1200 | WCHB | Detroit | Talk/Religious | info | |
| 1230 | WCWA | Toledo | Sports | info | |
| 1270 | WXYT | Detroit | Sports | info | |
| 1290 | WLBY | Ann Arbor | Talk | info | |
| 1310 | WDTW | Detroit | Talk | info | |
| 1340 | WEXL | Detroit | Religious | info | |
| 1370 | WSPD | Toledo | News/Talk | info | |
| 1380 | WPHM | Port Huron | News/Talk | info | |
| 1400 | WDTK | Detroit | Talk | info | |
| 1430 | WFOB | Fostoria, OH | Sports | info | |
| 1440 | WDRJ | Detroit | Religious | info | |
| 1450 | WHLS | Port Huron | Adult Standards | info | |
| 1460 | WPON | Walled Lake | Oldies/Talk | info | |
| 1470 | WLQR | Toledo | Sports | info | |
| 1480 | WSDS | Ypsilanti | Ethnic | info | |
| 1490 | WABJ | Adrian | News/Talk | info | |
| 1500 | WLQV | Detroit | Religious | info | |
| 1520 | WNWT | Toledo | Talk | info | |
| 1550 | CBE | Windsor | Variety; CBC1 | info | |
| 1560 | WTOD | Toledo | Talk | info | |
| 1590 | WHLX | Marine City | Adult Standards | info | |
| 1600 | WAAM | Ann Arbor | News/Talk | info |
Weather Radio:
- info link contains coverage area and more station information
= web stream available, click to listen- Channel number is on typical weather radio
| Ch | Freq | Call | City | More | |
| 5 | 162.450 | WNG582 | Sandusky | info | |
| 5 | 162.450 | WNG647 | Adrian | info | |
| 6 | 162.500 | WXL51 | Toledo | info | |
| 1 | 162.550 | KEC63 | Detroit/Southfield | info | |
| 162.400 | XJV492 | Sarnia | info | ||
| 162.475 | VAZ533 | Windsor | info |
AM Travelers Information Service:
- Clicking on call sign opens official station web site
(
= web stream available) - info link contains technical and historic station information
| Freq | Call | City | Usage | More | |
| 530 | WPMN714 | Marysville | Community | info | |
| 920 | WPDE847 | Romulus | Metro Airport | info | |
| 1610 | KNNV404 | Madison Heights | MDOT | info | |
| 1610 | WPLS727 | Port Huron | Blue Water Bridge | info | |
| 1610 | WPYD802 | Clinton Township | Community | info | |
| 1610 | WPYF269 | Detroit | Ambassador Bridge | info | |
| 1610 | WQEE251 | Rochester Hills | Community | info | |
| 1620 | WPXI292 | St. Clair County | Community | info | |
| 1620 | WQBQ687 | Wayne | Community | info | |
| 1630 | WPJR341 | Detroit area | MDOT | info | |
| 1630 | WPJR342 | Detroit area | MDOT | info | |
| 1640 | WQIY899 | Romulus | Metro Airport | info | |
| 1650 | WPWK899 | Riverview | Community | info | |
| 1650 | WQGH391 | Farmington Hills | Community | info | |
| 1670 | WPZV580 | Wyandotte | Community | info | |
| 1670 | WPZY431 | Livonia | Community | info | |
| 1670 | WQGH347 | Troy | Community | info | |
| 1690 | WPZC633 | Warren | Community | info | |
| 1690 | WQEQ301 | Dearborn Heights | Community | info | |
| 1700 | WPPZ755 | Westland | Community | info | |
| 1700 | WPTC520 | Sterling Heights | Community | info | |
| 1700 | WPUA590 | Trenton | Community | info | |
| 1700 | WPWI622 | Southfield | Community | info |
[ Southeast MI | Flint/Tri-Cities | Mid-Michigan | West Michigan ]
[ Northern MI | Upper Peninsula | Ontario | Television ]
[ TV Markets | FM Radio | LPFM | FM Translators ]
[ AM Radio | Sports | Owners | Weather Radio ]
[ LPTV | AM TIS | Format Key ]
[ Home | Contact | Station Listings | History Pages ]
[ On the Radio | External Links | Weather ]
[ Search | About | Shop | Sitemap ]