| Multiple station owners: |
| Owner | Total | TV | Radio | LPTV | FMtns | Other | Border |
| AM Media Services | 2 | | 2 | | | | |
| Apple Broadcasting | 2 | | 2 | | | | |
| Armada Media | 2 | | 2 | | | | 3 |
| Baraga Broadcasting | 4 | | 2 | | 2 | | |
| Barrington Broadcasting | 7 | 5 | | 2 | | | |
| Barry Broadcasting | 2 | | 2 | | | | |
| Bethesda Christian B'casting | 5 | | | | 5 | | 2 |
| Blue Lake Fine Arts Camp | 2 | | 2 | | | | |
| Birach Broadcasting | 8 | | 8 | | | | |
| Cadillac Telecasting | 5 | 2 | | 3 | | | |
| Calvary Radio Network of Indiana | 2 | | | | 2 | | 1 |
| Carroll Enterprises | 4 | | 4 | | | | |
| CBS | 8 | 2 | 6 | | | | |
| Central MI Communications | 2 | | 2 | | | | |
| Central Michigan University | 17 | 5 | 8 | 2 | 2 | | |
| Christian Broadcasting System | 2 | | 2 | | | | |
| Citadel Broadcasting | 25 | | 25 | | | | |
| Clear Channel | 18 | | 18 | | | | 7 |
| Coltrace Communications | 2 | | 2 | | | | |
| Cornerstone University | 5 | | 5 | | | | |
| Crawford Broadcasting | 3 | | 3 | | | | |
| CSN International | 5 | | | | 5 | | 1 |
| Cumulus Broadcasting | 15 | | 15 | | | | 7 |
| Darby Advertising | 4 | | 4 | | | | |
| Delta College | 2 | 1 | 1 | | | | |
| Disney/ABC | 2 | 1 | 1 | | | | 1 |
| Educational Media Foundation | 16 | | 4 | | 12 | | 1 |
| Edwards Group | 6 | | 6 | | | | |
| Evans, Lyle R. | 3 | | 3 | | | | |
| Family Life Broadcasting | 7 | | 5 | | 2 | | |
| Family Stations | 3 | | 1 | | 2 | | 1 |
| Federated Media | 2 | | 2 | | | | 6 |
| Forum Communications | 2 | | 2 | | | | |
| Freedom Communications | 2 | 2 | | | | | |
| Friends Communications | 3 | | 3 | | | | |
| Friends of Christian Radio | 4 | | | | 4 | | |
| Furniture City Broadcasting | 3 | | 3 | | | | |
| Gannon Broadcasting Systems | 3 | | 3 | | | | |
| Good News Media | 3 | | 3 | | | | |
| Goodrich Radio | 2 | | 1 | | 1 | | |
| Gospel Opportunities | 13 | | 3 | | 10 | | |
| Grand Valley St University | 6 | 2 | 4 | | | | |
| Greater Media | 3 | | 3 | | | | |
| Great Lakes Comm Bcasting | 8 | | 2 | | 6 | | |
| Great Lakes Radio | 5 | | 5 | | | | |
| Heartland Communications | 5 | | 5 | | | | 2 |
| Henderson, Roy E. | 6 | | 5 | 1 | | | |
| Heritage Broadcasting | 2 | 2 | | | | | |
| Hess, Elmer Jr. | 2 | | | | 2 | | |
| Highland Park Broadcasting | 2 | | 1 | 1 | | | |
| Horizon Christian Fellowship | 12 | | 1 | | 11 | | |
| Impact Radio | 3 | | 2 | | 1 | | 2 |
| Interlochen Arts Center | 6 | | 6 | | | | |
| Ion Media Networks | 3 | 2 | | 1 | | | |
| Jackson Radio Works | 3 | | 3 | | | | |
| Jacom | 2 | | 2 | | | | |
| J & J Broadcasting | 4 | | 4 | | | | |
| Journal Broadcast Group | 2 | 1 | | 1 | | | |
| Keweenaw Bay Indian Comm | 2 | | 2 | | | | |
| KMB Broadcasting | 2 | | 2 | | | | |
| Korkee, Inc. | 2 | | 2 | | | | |
| Krol Communications | 2 | | 2 | | | | |
| Lake Michigan Broadcasting | 5 | | 5 | | | | |
| Lakes Radio | 5 | | 5 | | | | |
| Langford Broadcasting | 3 | | 2 | | 1 | | |
| Lanser Broadcasting | 2 | | 2 | | | | |
| Larlen Communications | 2 | | 2 | | | | |
| Liggett Communications | 5 | | 5 | | | | |
| LIN TV | 11 | 2 | | 9 | | | 1 |
| Lud's Alpine | 2 | | | | 2 | | |
| MacDonald Broadcasting | 8 | | 8 | | | | |
| MacDonald-Garber B'casting | 8 | | 7 | 1 | | | |
| Mentor Partners | 6 | | 3 | | 3 | | |
| Meredith Corp. | 2 | 1 | 1 | | | | |
| Michigan State University | 4 | 1 | 3 | | | | |
| Mid-Michigan Radio Group | 4 | | 4 | | | | |
| Midwest Communications | 10 | | 9 | | 1 | | 1 |
| Mid-West Family Bdcast Grp | 7 | | 7 | | | | |
| Midwestern Broadcasting Co. | 10 | | 10 | | | | |
| Minnesota Public Radio | 2 | | 1 | | 1 | | |
| NextMedia Group | 5 | | 5 | | | | |
| Northern Christian Radio | 7 | | 5 | | 2 | | |
| Northern Michigan University | 8 | 1 | 2 | | 5 | | |
| Northern Radio of Michigan | 7 | | 6 | | 1 | | |
| Northern Star Broadcasting | 20 | | 20 | | | | |
| Packer Radio | 4 | | 3 | | 1 | | |
| Passion Communications | 2 | | 1 | | 1 | | |
| Pensacola Christian College | 5 | | | | 5 | | |
| Powley, John R. | 4 | | | 4 | | | |
| P&P Cable Holdings | 13 | | | 13 | | | |
| Radioactive LLC | 5 | | 5 | | | | |
| Radio Assist Ministry | 7 | | | | 7 | | |
| Radio One | 3 | | 3 | | | | |
| Radio Power | 2 | | | | 2 | | |
| Regent Communications | 11 | | 11 | | | | |
| Results Broadcasting | 3 | | 3 | | | | 1 |
| Ross Bible Church | 2 | | 2 | | | | |
| SAID News Foundation | 2 | | 2 | | | | |
| Salem Communications | 2 | | 2 | | | | |
| Sanilac Broadcasting | 3 | | 3 | | | | |
| Smile FM | 22 | | 22 | | | | |
| Sovereign City Radio | 2 | | 2 | | | | |
| Sovereign Communications | 4 | | 4 | | | | |
| Spring Arbor University | 11 | | 4 | | 7 | | |
| Steel Broadcasting | 2 | | 2 | | | | |
| Stone Communications | 2 | | 2 | | | | |
| Stout, David M. | 1 | | | | 1 | | |
| Swick Broadcasting | 2 | | 2 | | | | 5 |
| Synergy Media | 4 | | 2 | | 2 | | 5 |
| Taconite Broadcasting | 2 | | 2 | | | | |
| Taylor University | 2 | | 1 | | 1 | | 1 |
| TCT Ministries | 5 | 2 | | 3 | | | 1 |
| Thumb Broadcasting | 2 | | 2 | | | | |
| ThndrBay/LkSupr Comm Bcst | 3 | 3 | | | | | |
| Tribune Co. | 3 | 1 | | 2 | | | |
| Trinity Broadcasting | 8 | | | 8 | | | 2 |
| Tucker Broadcasting | 2 | 2 | | | | | |
| University of Michigan | 4 | | 4 | | | | |
| VCY America | 2 | | 2 | | | | |
| WCSR Inc. | 2 | | 2 | | | | |
| WGHN Inc. | 2 | | 2 | | | | |
| WHFB Broadcast Associates | 2 | | 2 | | | | |
| Western Michigan University | 2 | | 2 | | | | |
| Word of God Fellowship | 2 | | | 2 | | | |
| WRVM Inc. | 4 | | | | 4 | | 2 |
| 3 Angels Broadcasting | 3 | | | 3 | | | |
| |
| Back to the top of page |
| |
| |
| Single station owners: |
| Owner | Total | TV | Radio | LPTV | FMtns | Other | Border |
| Adell Broadcasting | 1 | 1 | | | | | |
| Adrian College | 1 | | 1 | | | | |
| All Saints School | 1 | | 1 | | | | |
| Alma College | 1 | | 1 | | | | |
| American Family Association | 1 | | 1 | | | | |
| Andrews University | 1 | | 1 | | | | |
| Ann Arbor First Ventures | 1 | | 1 | | | | |
| Avondale Schools | 1 | | 1 | | | | |
| Bay City Schools | 1 | | 1 | | | | |
| Bay View Broadcasting | 1 | | 1 | | | | |
| Bedford Public Schools | 1 | | | | | 1 | |
| Beilfuss Broadcasting | 1 | | 1 | | | | |
| Best Media | 1 | | | | 1 | | |
| Bible Baptist Church | 1 | | 1 | | | | |
| Big G, Little o | 1 | | 1 | | | | 1 |
| Bloomfield Hills Schools | 1 | | 1 | | | | |
| Bowman, Craig | 1 | | | | | 1 | |
| Breckenridge Community Svcs | 1 | | | | | 1 | |
| By Grace Through Faith | 1 | | 1 | | | | |
| Calvary Bible Church of Lapeer | 1 | | 1 | | | | |
| Children Saving Children Svcs | 1 | | | | | 1 | |
| Christian Evangelical Bcstg Asn | 1 | | 1 | | | | |
| Christian Faith Broadcast | 1 | 1 | | | | | 1 |
| ChristianRadioBroadcasting.org | 1 | | 1 | | | | |
| City of Benton Harbor | 1 | | | | | 1 | |
| Communicom of MI | 1 | | 1 | | | | |
| Community Radio Inc | 1 | | 1 | | | | |
| Country King Inc | 1 | | 1 | | | | |
| Detroit Educational TV | 1 | 1 | | | | | |
| Detroit Public Schools | 1 | | 1 | | | | |
| Eastern Michigan University | 1 | | 1 | | | | |
| Edgewater Broadcasting | 1 | | | | 1 | | |
| First Pentecostal Church | 1 | | | | | 1 | |
| Flats Economic Develop Corp | 1 | | | | | 1 | |
| Fox Television | 1 | 1 | | | | | |
| Gannett | 1 | 1 | | | | | |
| Good News TV | 1 | | | 1 | | | |
| Grace Baptist Church | 1 | | 1 | | | | |
| Gd Rapids Comm Media Center | 1 | | 1 | | | | |
| Granite Broadcasting | 1 | 1 | | | | | |
| Gray Television | 1 | 1 | | | | | 2 |
| Grt Lakes Adventist Academy | 1 | | | | | 1 | |
| Great Lakes Loons | 1 | | 1 | | | | |
| Grenax Broadcasting | 1 | | 1 | | | | |
| Harbor Arts | 1 | | | | | 1 | |
| Harp L. & H., Hill W. & E. | 1 | | 1 | | | | |
| Henry Ford Comm College | 1 | | 1 | | | | |
| Holy Family Oratory | 1 | | 1 | | | | |
| Holy Family School | 1 | | 1 | | | | |
| Hope College | 1 | | 1 | | | | |
| International F. & A.M. Masons | 1 | | 1 | | | | |
| Kalamazoo Schools | 1 | | 1 | | | | |
| Kelley Enterprises | 1 | | | 1 | | | |
| Kettering University | 1 | | | | | 1 | |
| KQDS Acquisition Corp | 1 | | | 1 | | | |
| Kowalski, Wayne | 1 | | | | 1 | | |
| Lake Superior State University | 1 | | 1 | | | | |
| Lansing Community College | 1 | | 1 | | | | |
| Lenawee Broadcasting Co. | 1 | | 1 | | | | |
| LeSEA Broadcasting | 1 | | 1 | | | | 2 |
| Liberty Media | 1 | 1 | | | | | |
| Life Search Radio | 1 | | | | | 1 | |
| Living Faith Fellowship | 1 | | 1 | | | | |
| Livingston Radio Company | 1 | | 1 | | | | |
| Maranatha Bible Conference | 1 | | | | | 1 | |
| Marshall Christian Radio | 1 | | | | | 1 | |
| Michiana Christian Brdcasters | 1 | | 1 | | | | |
| Michigan Tech University | 1 | | 1 | | | | |
| Michigan Tech University | 1 | | 1 | | | | |
| Monroe Public Schools | 1 | | 1 | | | | |
| Montcalm Public Radio | 1 | | | | | 1 | |
| Moody Bible Institute | 1 | | 1 | | | | |
| Mt. Pleasant Baptist Academy | 1 | | | | | 1 | |
| Muskegon Community Radio | 1 | | 1 | | | | |
| MMMRC, LLC | 1 | 1 | | | | | |
| Noordyk Broadcasting | 1 | | 1 | | | | |
| Northwestern College | 1 | | | | 1 | | |
| N'western Michigan College | 1 | | 1 | | | | |
| Novi Schools | 1 | | 1 | | | | |
| Oakland University | 1 | | 1 | | | | |
| Oceana Broadcasters | 1 | | | | | 1 | |
| Olivet College | 1 | | 1 | | | | |
| Ontonagon Area Schools | 1 | | 1 | | | | |
| Ovid-Elsie Area Schools | 1 | | 1 | | | | |
| Pittsford Eductnl Bcstg Fdn | 1 | | 1 | | | | |
| Plonta Broadcasting | 0 | | | | | | 1 |
| Plymouth-Canton Schools | 1 | | 1 | | | | |
| Port Huron Area Schools | 1 | | 1 | | | | |
| Port Huron Family Radio | 1 | | 1 | | | | |
| Post-Newsweek | 1 | 1 | | | | | |
| Powell Meredith Communcations | 1 | | 1 | | | | |
| Powley, John R. | 1 | | | | 1 | | |
| Praestantia Broadcasting | 1 | | 1 | | | | |
| Prayer Tower Ministry | 1 | | | | | 1 | |
| Refuge Media Group | 1 | | | | 1 | | |
| Sandy Shores Arts Society | 1 | | 1 | | | | |
| St. Clair County CC | 1 | | 1 | | | | |
| E.W. Scripps | 1 | 1 | | | | | |
| Sinclair Broadcast Group | 1 | 1 | | | | | |
| SMG Media Group | 1 | | 1 | | | | |
| Smith, David L. | 1 | | 1 | | | | |
| SNRN Broadcasting | 1 | | 1 | | | | |
| Soul's Harbor Church | 1 | | | | | 1 | |
| Southfield Schools | 1 | | 1 | | | | |
| Spartan TV | 1 | 1 | | | | | |
| Starboard Media | 1 | | 1 | | | | |
| Swartz Creek Radio | 1 | | | | | 1 | |
| Up North Radio | 1 | | | | | 1 | |
| Veritas Communications | 1 | | 1 | | | | |
| Vintage Radio Enterprises | 1 | | 1 | | | | |
| Warner, Peggy | 1 | | 1 | | | | |
| Warren Consolidated Schools | 1 | | 1 | | | | |
| Wayne State University | 1 | | 1 | | | | |
| West Bloomfield Schools | 1 | | 1 | | | | |
| W Branch Adventist Church | 1 | | | | | 1 | |
| W C Mich Media Ministries | 1 | | 1 | | | | |
| W Mich Comm Help Network | 1 | | | | | 1 | |
| White Pine Comm Bcasting | 1 | | | | 1 | | 1 |
| Williams, Marion R. | 1 | | 1 | | | | |
| Withers, W. Russell Jr | 1 | | 1 | | | | |
| Tim Woodson Ministries | 1 | | 1 | | | | |
| World Radio Link | 1 | | | | 1 | | |
| WJNZ Radio, LLC | 1 | | 1 | | | | |
| WLPC TV | 1 | | | 1 | | | |
| WYGR Broadcasting | 1 | | 1 | | | | |
| Young Broadcasting | 1 | 1 | | | | | |
| |
| Back to the top of page |
| |
| |
| Out of state: |
| Owner | Total | TV | Radio | LPTV | FMtns | Other | Border |
| Artistic Media Partners | 0 | | | | | | 5 |
| Blackburn Radio | 0 | | | | | | 16 |
| Bowling Green State U | 0 | | | | | | 1 |
| CanWest Global | 0 | | | | | | 6 |
| CBC | 0 | | | | | | 29 |
| CHIM Radio Network | 0 | | | | | | 2 |
| CHUM Group | 0 | | | | | | 10 |
| Cornerstone Church | 0 | | | | | | 3 |
| Corus Entertainment | 0 | | | | | | 4 |
| CTV | 0 | | | | | | 2 |
| Dominion Broadcasting | 0 | | | | | | 1 |
| Door County Broadcasting | 0 | | | | | | 1 |
| Elkhart Community Schools | 0 | | | | | | 1 |
| Elliot, John | 0 | | | | | | 1 |
| Family Worship Center Church | 0 | | | | | | 1 |
| Gerard Media | 0 | | | | | | 1 |
| Goshen College | 0 | | | | | | 1 |
| Hicks Broadcasting | 0 | | | | | | 1 |
| Howe Military School | 0 | | | | | | 1 |
| IB Communications | 0 | | | | | | 1 |
| Interfaith Christian Union | 0 | | | | | | 1 |
| Johnson, Al Broadcasting | 0 | | | | | | 1 |
| Keweenaw Bay Broadcasting | 0 | | | | | | 1 |
| LaPorte County Broadcasting | 0 | | | | | | 1 |
| Marinette Radio Assn | 0 | | | | | | 1 |
| Maumee Valley Bcstng Assn | 0 | | | | | | 1 |
| Michiana Public Broadcasting | 0 | | | | | | 1 |
| Michiana Telecasting Corp | 0 | | | | | | 1 |
| Michigan City FM Broadcasters | 0 | | | | | | 1 |
| MCTV | 0 | | | | | | 1 |
| NewRadio Group | 0 | | | | | | 1 |
| Nicolet Broadcasting | 0 | | | | | | 1 |
| NW Ohio Broadcasting Corp | 0 | | | | | | 1 |
| Partnership Radio | 0 | | | | | | 1 |
| Plymouth Broadcasting | 0 | | | | | | 1 |
| Progressive Bdcasting System | 0 | | | | | | 2 |
| Pub Broadcasting NE Indiana | 0 | | | | | | 1 |
| Pub Broadcasting NW Ohio | 0 | | | | | | 3 |
| Raycom Media | 0 | | | | | | 1 |
| Rockfleet Broadcasting | 0 | 0 | | 0 | | | 1 |
| Rogers Media | 0 | | | | | | 5 |
| Schurz Communications | 0 | | | | | | 3 |
| Selenka Communications | 0 | | | | | | 1 |
| Shockley Communications | 0 | | | | | | 1 |
| Side by Side | 0 | | | | | | 2 |
| South Bend Schools | 0 | | | | | | 1 |
| Standard Radio | 0 | | | | | | 4 |
| Talking Stick Communications | 0 | | | | | | 1 |
| TCB Holdings | 0 | | | | | | 1 |
| Times Communications | 0 | | | | | | 1 |
| Toledo Schools | 0 | | | | | | 1 |
| Tri-State University | 0 | | | | | | 1 |
| TV Ontario | 0 | | | | | | 4 |
| University of Notre Dame | 0 | | | | | | 1 |
| University of Toledo | 0 | | | | | | 1 |
| University of Windsor | 0 | | | | | | 1 |
| Urban Radio Broadcasting | 0 | | | | | | 2 |
| Venite Adoremus | 0 | | | | | | 1 |
| Ventana Television | 0 | | | | | | 1 |
| Venture Technologies Grp | 0 | | | | | | 1 |
| Welch Communications | 0 | | | | | | 1 |
| Weigel Broadcasting | 0 | | | | | | 3 |
| WI Edu Communications Board | 0 | | | | | | 3 |
| WSJV Television | 0 | | | | | | 1 |
| Back to the top of page |