Gospel Opportunities: Michigan Radio
advertisement
Michigan station count: 13
Web site: www.whwl.net
E-mail/phone: visit web site
FM Radio:
| Freq | Call | City | Format | Parent | More | |
| 89.9 | WHWG | Trout Lake | Religious | WHWL | info | |
| 91.1 | W216BF | Manistique | Religious | WHWL | info | |
| 92.7 | W224AV | Covington | Religious | WHWL | info | |
| 92.7 | W224AW | Bergland | Religious | WHWL | info | |
| 95.7 | WHWL | Marquette | Religious | info | ||
| 98.1 | WEUL | Iron Mountain | Religious | WHWL | info | |
| 98.1 | W251AE | Victoria | Religious | WHWL | info | |
| 99.7 | W259AD | Newberry | Religious | WHWL | info | |
| 99.9 | W260AC | Houghton | Religious | WHWL | info | |
| 100.1 | W261CI | Escanaba | Religious | WHWL | info | |
| 102.1 | W271AG | Mackinaw City | Religious | WHWG | info | |
| 103.3 | W277AG | Sault Ste Marie | Religious | WHWG | info | |
| 103.9 | W280DD | Ironwood | Religious | WHWL | info |
Notes/History:
- 6/13/2006: FCC officially cancels license for W293AG 106.5 Trout Lake
- 11/2003: Translator in Mackinaw City moves from 101.5 to 102.1 FM
- 7/1999: 89.9 WHWG is on the air
- 2/1/1999: Construction permit granted for new station at 89.9 FM WHWG in Trout Lake
- 19xx: WEUL moves from 98.9 Iron Mountain to 98.1 Kingsford
[ Southeast MI | Flint/Tri-Cities | Mid-Michigan | West Michigan ]
[ Northern MI | Upper Peninsula | Ontario | Television ]
[ TV Markets | FM Radio | LPFM | FM Translators ]
[ AM Radio | Sports | Owners | Weather Radio ]
[ LPTV | AM TIS | Format Key ]
[ Home | Message Board | Contact | Station Listings | History Pages ]
[ On the Radio | External Links | Weather ]
[ Search | About | Shop | Sitemap ]