Michigan Sports Radio Affiliate Guide
advertisement
Detroit Red Wings (2006-07 season):
Stanley Cup Champions: 1936, 1937, 1943, 1950, 1952, 1954, 1955, 1997, 1998, 2002
Red Wings on XM Satellite Radio
| City | Freq | Call Sign |
| Detroit | 1270 AM | WXYT (flagship) |
| Adrian | 1490 AM | WABJ |
| Battle Creek | 1400 AM | WBFN |
| Bay City/Saginaw | 1250 AM | WNEM |
| Big Rapids/Reed City | 97.3 FM | WDEE |
| Cadillac | 1240 AM | WATT |
| Charlevoix | 1270 AM | WMKT |
| Escanaba | 600 AM | WCHT |
| Flint | 1330 AM | WTRX |
| Grand Rapids | 1340 AM | WBBL |
| Houghton | 1400 AM | WCCY |
| Holland | 1450 AM | WHTC |
| Ironwood | 590 AM | WJMS |
| Jackson | 1450 AM | WIBM |
| Kalamazoo | 590 AM | WKZO |
| Lansing | 730 AM | WVFN |
| Muskegon | 97.5 FM | WEFG |
| Newberry | 1450 AM | WNBY |
| Petoskey | 1340 AM | WMBN |
| Port Huron | 1380 AM | WPHM |
| St. Ignace | 940 AM | WIDG |
| Sault Ste. Marie | 1230 AM | WSOO |
| Traverse City | 580 AM | WTCM |
| London, ON | 1290 AM | CJBK |
| Toledo, OH | 1470 AM | WLQR |
source: detroitredwings.com 11/25/2006
Local TV:
Ch. 2 - WJBK Detroit
Cable - Fox Sports Net Detroit
Detroit Tigers (2006 season):
World Series Champions: 1935, 1945, 1968, 1984
| City | Freq | Call Sign |
| Detroit | 1270 AM | WXYT (flagship) |
| Ann Arbor | 1050 AM | WTKA |
| Battle Creek | 1400 AM | WBFN |
| Big Rapids/Reed City | 97.3 FM | WDEE |
| Cadillac | 1240 AM | WATT |
| Cheboygan | 1240 AM | WCBY |
| Flint | 1330 AM | WTRX |
| Grand Rapids | 640 AM | WMFN |
| Hillsdale | 1340 AM | WCSR |
| Holland | 1450 AM | WHTC |
| Houghton | 1400 AM | WCCY |
| Jackson | 1450 AM | WIBM |
| Kalamazoo | 590 AM | WKZO |
| Lansing | 730 AM | WVFN |
| Marquette | 1320 AM | WDMJ |
| Muskegon | 97.5 FM | WEFG |
| Newberry | 93.9 FM | WNBY |
| Petoskey | 1340 AM | WMBN |
| Port Huron | 1380 AM | WPHM |
| Saginaw/Bay City | 790 AM | WSGW |
| St. Ignace | 940 AM | WIDG |
| St. Joseph/Benton Harbor | 1400 AM | WSJM |
| Sault Ste. Marie | 1230 AM | WSOO |
| South Haven | 940 AM | WHIT |
| Sturgis | 1230 AM | WMSH |
| Traverse City | 1310 AM | WCCW |
| Archbold, OH | 96.1 FM | WMTR |
| London, ON | 1290 AM | CJBK |
| Toledo, OH | 1470 AM | WLQR |
source: detroittigers.com 4/8/2006
Local TV:
Ch. 20 - WMYD Detroit
Cable - Fox Sports Net Detroit
Detroit Lions (2006 season):
NFL Champions: 1935, 1952, 1953, 1957
Lions on Sirius Satellite Radio
| City | Freq | Call Sign | |
| Detroit | 97.1 FM | WKRK (flagship) | |
| Alpena | 94.9 FM | WKJZ | |
| Ann Arbor | 1600 AM | WAAM | |
| Battle Creek | 930 AM | WBCK | |
| Battle Creek | 1400 AM | WBFN | |
| Big Rapids | 1460 AM | WBRN | |
| Coldwater | 1590 AM | WTVB | |
| Escanaba | 104.7 FM | WYKX | |
| Flint | 1330 AM | WTRX | |
| Grand Rapids/Greenville | 107.3 FM | WKLQ | |
| Hillsdale | 92.1 FM | WCSR | |
| Hillsdale | 1340 AM | WCSR | |
| Holland | 1450 AM | WHTC | |
| Houghton | 1400 AM | WCCY | |
| Iron Mountain | 1450 AM | WMIQ | |
| Kalamazoo | 590 AM | WKZO | |
| Lansing/St. Johns | 92.1 FM | WQTX | |
| Lapeer | 103.1 FM | WQUS | |
| Lapeer | 1530 AM | WLSP | |
| Ludington | 102.7 FM | WMOM | |
| Marquette | 1320 AM | WDMJ | |
| Mt. Pleasant | 830 AM | WMMI | |
| Muskegon | 97.5 FM | WEFG | |
| Newberry | 1450 AM | WNBY | |
| Petoskey | 750 AM | WWKK | |
| Port Huron | 1380 AM | WPHM | |
| Saginaw/Bay City | 93.3 FM | WKQZ | |
| St. Ignace | 940 AM | WIDG | |
| St. Joseph/Benton Harbor | 1400 AM | WSJM | |
| Sault Ste. Marie | 1230 AM | WSOO | |
| South Haven | 940 AM | WHIT | |
| Tawas City | 103.3 FM | WQLB | |
| Traverse City | 580 AM | WTCM | |
| London, ON | 1290 AM | CJBK | |
| Toledo, OH | 1470 AM | WLQR |
source: detroitlions.com 9/1/2006
Local TV (preseason only):
Ch. 50 - WKBD Detroit
Detroit Pistons (2006-07 season):
NBA Champions: 1989, 1990, 2004
| City | Freq | Call Sign |
| Detroit | 1130 AM | WDFN (flagship) |
| Ann Arbor | 1050 AM | WTKA |
| Ann Arbor | 1290 AM | WLBY |
| Battle Creek | 930 AM | WBCK |
| Battle Creek | 104.9 FM | WRCC |
| Escanaba | 600 AM | WCHT |
| Flint | 1330 AM | WTRX |
| Grand Rapids | 1340 AM | WBBL |
| Greenville | 1380 AM | WSCG |
| Jackson | 1450 AM | WIBM |
| Kalamazoo | 590 AM | WKZO |
| Muskegon | 97.5 FM | WEFG |
| Petoskey | 750 AM | WWKK |
| Port Huron | 1380 AM | WPHM |
| Saginaw/Bay City | 790 AM | WSGW |
| Traverse City | 107.5 FM | WCCW |
| Toledo, OH | 1520 AM | WDMN |
source: Detroit Pistons 11/25/2006
Local TV:
Ch. 20 - WMYD Detroit
Ch. 4 - WDIV Detroit
Ch. 15 - WXSP Grand Rapids (and simulcasters)
Ch. 5 (digital subchannel) - WNEM-DT Tri-Cities/Flint
Ch. 18 - WHTV Lansing/Jackson
Ch. 12 - WLLZ Traverse City
Ch. 48 - WMNT Toledo, OH
Cable - Fox Sports Net Detroit
University of Michigan (Fall 2006- Spring 2007):
Football National Champions: 1901, 1902, 1903, 1904, 1932, 1933, 1947, 1948, 1997
Men's Basketball National Champions: 1989
Visit mgoblue.com for the link to free Internet broadcasts
Michigan on Sirius Satellite Radio
| City | Freq | Call Sign | |
| Detroit | 104.3 FM | WOMC (football, flagship) | |
| Detroit | 950 AM | WWJ (basketball, flagship) | |
| Detroit | 1270 AM | WXYT (hockey) | |
| Detroit | 1200 AM | WCHB (basketball) | |
| Windsor | 800 AM | CKLW (football) | |
| Windsor | 580 AM | CKWW (hockey) | |
| Alma | 104.9 FM | WQBX (football) | |
| Alma | 1280 AM | WFYC (basketball) | |
| Alpena | 94.9 FM | WKJZ | |
| Ann Arbor | 1050 AM | WTKA | |
| Battle Creek | 95.3 FM | WBXX (football) | |
| Battle Creek | 1400 AM | WBFN (basketball) | |
| Cadillac | 1240 AM | WATT | |
| Charlevoix | 1270 AM | WMKT | |
| Cheboygan | 1240 AM | WCBY | |
| Escanaba | 600 AM | WCHT (basketball) | |
| Flint | 1330 AM | WTRX | |
| Gaylord | 101.5 FM | WMJZ (football) | |
| Grand Haven | 92.1 FM | WGHN (football) | |
| Grand Haven | 1370 AM | WGHN (football) | |
| Grand Rapids | 1300 AM | WOOD | |
| Jackson | 970 AM | WKHM | |
| Kalamazoo | 590 AM | WKZO | |
| Kalamazoo | 1660 AM | WQSN | |
| Ludington | 94.9 FM | WKZC | |
| Marine City | 1590 AM | WHLX (football) | |
| Marquette | 1240 AM | WIAN | |
| Muskegon | 98.3 FM | WLCS | |
| Newberry | 96.7 FM | WMJT (football) | |
| Petoskey | 1340 AM | WMBN | |
| Pinconning | 104.1 FM | WSAG (football) | |
| Port Huron | 1450 AM | WHLS (football) | |
| St. Joseph/Benton Harbor | 1400 AM | WSJM | |
| Saginaw | 1400 AM | WSAM | |
| Sault Ste. Marie | 1400 AM | WKNW | |
| South Haven | 940 AM | WHIT | |
| Tawas City | 103.3 FM | WQLB | |
| Toledo, OH | 1470 AM | WLQR | |
| Toledo, OH | 1560 AM | WTOD | |
| Traverse City | 580 AM | WTCM (football) | |
| Chicago, IL | 1690 AM | WVON (football) | |
| Little Rock, AR | 92.7 FM | KASR |
source: mgoblue.com 9/1/2006
Michigan State University (Fall 2006- Spring 2007):
Football National Champions: 1951, 1952, 1955, 1957, 1965, 1966
Men's Basketball National Champions: 1979, 2000
| City | Freq | Call Sign | |
| Detroit | 760 AM | WJR (flagship) | |
| Lansing | 94.9 FM | WMMQ | |
| Lansing | 1240 AM | WJIM | |
| Adrian | 1490 AM | WABJ | |
| Alma | 1280 AM | WFYC | |
| Alpena | 1450 AM | WATZ | |
| Bad Axe | 1340 AM | WLEW | |
| Battle Creek | 930 AM | WBCK | |
| Benton Harbor | 103.7 FM | WHIT | |
| Cadillac | 107.1 FM | WCKC | |
| Caro | 1360 AM | WKYO | |
| Coldwater | 1590 AM | WTVB | |
| Escanaba | 680 AM | WDBC | |
| Flint | 1570 AM | WWCK | |
| Gaylord/Mio | 93.9 FM | WAVC | |
| Grand Rapids | 1340 AM | WBBL | |
| Greenville | 106.3 FM | WSCG | |
| Greenville | 1380 AM | WSCG | |
| Hastings | 1220 AM | WBCH | |
| Holland | 1260 AM | WPNW | |
| Iron Mountain | 1450 AM | WMIQ | |
| Jackson | 1450 AM | WIBM | |
| Kalamazoo | 1660 AM | WQSN | |
| Ludington | 1450 AM | WKLA | |
| Manistee | 1340 AM | WMTE | |
| Marquette | 1320 AM | WDMJ | |
| Mt. Pleasant | 830 AM | WMMI | |
| Muskegon | 106.9 FM | WMUS | |
| Newberry/Sault Ste. Marie | 97.9 FM | WIHC | |
| Ontonagon | 101.1 FM | WUPY | |
| Petoskey | 750 AM | WWKK | |
| Port Huron | 1380 AM | WPHM | |
| Saginaw | 1250 AM | WNEM | |
| St. Ignace | 940 AM | WIDG | |
| Sturgis | 1230 AM | WMSH | |
| Tawas City | 104.7 FM | WKJC | |
| Traverse City | 1310 AM | WCCW |
source: TBCSports.com 9/1/2006
Other Colleges/Universities:
| City | Freq | Call Sign |
| Detroit | 1130 AM | WDFN |
Also heard on Westwood One affilate stations across Michigan and the USA
| City | Freq | Call Sign |
| Detroit | 1200 AM | WCHB |
| Grand Rapids | 1570 AM | WFUR |
| Houghton Lake/Mt. Pleasant | 98.5 FM | WUPS |
| Lansing | 730 AM | WVFN |
| Petoskey | 1110 AM | WJML |
| City | Freq | Call Sign |
| Kalamazoo | 96.5 FM | WFAT |
| Allegan | 92.3 FM | WZUU |
| Battle Creek | 104.9 FM | WRCC |
| Coldwater | 1590 AM | WTVB |
| Grand Rapids | 1230 AM | WTKG |
| Hastings | 100.1 FM | WBCH |
| Hastings | 1220 AM | WBCH |
| City | Freq | Call Sign |
| Ypsilanti | 89.1 FM | WEMU |
Michigan-based Sports web sites:
[ Southeast MI | Flint/Tri-Cities | Mid-Michigan | West Michigan ]
[ Northern MI | Upper Peninsula | Ontario | Television ]
[ TV Markets | FM Radio | LPFM | FM Translators ]
[ AM Radio | Sports | Owners | Weather Radio ]
[ LPTV | AM TIS | Format Key ]
[ Home | Message Board | Contact | Station Listings | History Pages ]
[ On the Radio | External Links | Weather ]
[ Search | About | Shop | Sitemap ]