West Michigan Radio and TV Dial Guide
Grand Rapids, Kalamazoo, Muskegon, Battle Creek, Michiana, St. Joe/Benton Harbor
[ Television | FM Radio | AM Radio | Weather Radio | AM TIS | Other ]
Click on the images above for weather forecasts (in a pop-up window)
Television:
- Clicking on call sign opens official station web site
- DTV= physical channel used (or planned) for digital broadcasts
- Chan= virtual channel number (if different from physical channel)
- * = analog broadcasts only
- Entries in Parent indicate programming origination source
- info link contains technical and historic station information
| Chan | DTV | Call | City | Network | Parent | More | |
| 3 | 8 | WWMT | Kalamazoo | CBS | info | ||
| 3.2 | WWMT-DT2 | CW | |||||
| 8 | 7 | WOOD | Grand Rapids | NBC | info | ||
| 46 | WOOD-1 | Muskegon | |||||
| 8.2 | WOOD-DT2 | My | |||||
| 12 | 10 | WYGN | Berrien Springs | 3ABN | info | ||
| 13 | 13 | WZZM | Grand Rapids | ABC | info | ||
| 14* | 14 | WOBC | Battle Creek | My | WXSP | info | |
| 15 | 15 | WXSP | Grand Rapids | My | info | ||
| 16 | 42 | WNDU | South Bend | NBC | info | ||
| 17 | 19 | WXMI | Grand Rapids | FOX | info | ||
| 17.2 | Antenna | ||||||
| 17.3 | This | ||||||
| 17 | 17 | W17DF | Muskegon | FOX | WXMI | info | |
| 18* | 16 | WEID | Elkhart, IN | Daystar | info | ||
| 22 | 22 | WSBT | South Bend | CBS | info | ||
| 22.2 | Ind | ||||||
| 25 | 27 | WCWW | South Bend | CW | info | ||
| 25.2 | This | ||||||
| 25* | 25 | WOGC | Holland | NBC | WOOD | info | |
| 26 | 26 | W26BX | Kalamazoo | TCT | WTLJ | info | |
| 27 | 41 | WOLP | Grand Rapids | My | WXSP | info | |
| 28 | 28 | WSJV | South Bend | FOX | info | ||
| 28.2 | LWN | ||||||
| 29 | 29 | WOMS | Muskegon | My | WXSP | info | |
| 29 | 29 | WUHQ | Grand Rapids | Daystar | info | ||
| 33* | 33 | WOHO | Holland | My | WXSP | info | |
| 34 | 35 | WNIT | South Bend | PBS | info | ||
| 35 | 11 | WGVU | Grand Rapids | PBS | info | ||
| 36* | WUHO | Kalamazoo | info | ||||
| 38* | 49 | WMKG | Muskegon | MyFamTV | info | ||
| 41 | 20 | WOTV | Battle Creek | ABC | info | ||
| 41.2 | Cool | ||||||
| 42 | 42 | W42CB | Hesperia | FOX | WXMI | info | |
| 43 | 44 | WZPX | Battle Creek | ION | info | ||
| 43.2 | Qubo | ||||||
| 46 | 46 | WHME | South Bend | info | |||
| 48* | 48 | W48CL | Grand Rapids | 3ABN | info | ||
| 50* | 50 | WOKZ | Kalamazoo | My | WXSP | info | |
| 52 | 5 | WGVK | Kalamazoo | PBS | WGVU | info | |
| 54 | 24 | WTLJ | Muskegon | TCT | info | ||
| 57 | 49 | WBND | South Bend | ABC | info | ||
| 57.2 | MeTV | ||||||
| 64 | 45 | WLLA | Kalamazoo | MyFamTV | info | ||
| 64.2 | RTV | ||||||
| 64.3 | FamNet | ||||||
| 69 | 23 | WMYS | South Bend | My | info |
FM Radio:
- Clicking on call sign opens official station web site
(
= web stream available) - Entries in Parent indicate programming origination source
- info link contains technical and historic station information
- CP = construction permit, may not be on-air
- HD = digital broadcasts
| Freq | Call | City | Format | Parent | HD | More | |
| 88.1 | WVPE | Elkhart, IN | Public: Talk/Jazz | info | |||
| 88.1 | WYCE | Grand Rapids | Public: Variety | info | |||
| 88.3 | WAYK | Kalamazoo | Contmpry Christian | WAYG | info | ||
| 88.3 | WSMZ | Hart | Contmpry Christian | WLGH | info | ||
| 88.5 | WGVU | Allendale | Public: Talk/Jazz | HD | info | ||
| WGVU-2 | Oldies | WGVU AM |   | ||||
| WGVU-3 | Jazz |   | |||||
| 88.5 | new CP | Constantine | --- | info | |||
| 88.7 | WSIS | St. Joseph | Contmpry Christian | WLGH | info | ||
| 88.9 | WBLU | Grand Rapids | Public: Classical/Talk | WBLV | info | ||
| 88.9 | WHEY | Muskegon | Contmpry Christian | info | |||
| 88.9 | WSND | South Bend | Classical | info | |||
| 88.9 | WXVR CP | Athens | info | ||||
| 89.1 | WIDR | Kalamazoo | College | info | |||
| 89.1 | WOCR | Olivet | College | info | |||
| 89.1 | W206BF | Rogers Heights | Variety | WAQQ | info | ||
| 89.3 | WGNB | Zeeland | Religious | info | |||
| 89.5 | WOFR | Schoolcraft | Religious | KEAR | info | ||
| 89.7 | WSPB CP | Bedford | --- | info | |||
| 89.7 | WUBS | South Bend | Religious | info | |||
| 89.9 | WAYG | Grand Rapids | Contmpry Christian | info | |||
| 89.9 | WAYO | Berrien Springs | Contmpry Christian | WAYG | info | ||
| 89.9 | WKDS | Kalamazoo | High School | info | |||
| 89.9 | WTHS | Holland | College | info | |||
| 90.1 | WXPZ | Clyde Twp | silent | info | |||
| 90.1 | WYBA | Coldwater | Religious | info | |||
| 90.1 | W211CA | Paw Paw | --- | --- | info | ||
| 90.3 | WBLV | Muskegon | Public: Classical/Talk | info | |||
| 90.3 | W212CL | Benton Harbor | Religious | WPCS | info | ||
| 90.7 | WAUS | Berrien Springs | Classical | info | |||
| 90.7 | W214AY | Grand Rapids | Religious | KAWZ | info | ||
| 90.7 | W214CA | Muskegon | Religious | WPCS | info | ||
| 90.9 | WCFG | Kalamazoo | Adt Christian Contemp | WCSG | info | ||
| 90.9 | WSLI | Belding | Contmpry Christian | WLGH | info | ||
| 91.1 | WGCS | Goshen, IN | Public: Americana | info | |||
| 91.1 | W216BX | Benton Harbor | Religious | KAWZ | info | ||
| 91.3 | WCKZ | Orland, IN | Contmpry Christian | WLAB | info | ||
| 91.3 | WCSG | Grand Rapids | Adt Christian Contemp | info | |||
| 91.5 | WVAV CP | Vicksburg | info | ||||
| 91.7 | WETL | South Bend | High School | info | |||
| 91.7 | WMCQ | Muskegon | Religious | info | |||
| 91.7 | W219CA | Kalamazoo | Religious | WPCS | info | ||
| 91.7 | W219DG | South Haven | --- | info | |||
| 91.9 | WDPW | Greenville | Religious | info | |||
| 91.9 | WMJC | Richland | Religious | info | |||
| 91.9 | WQKO | Howe, IN | silent | info | |||
| 91.9 | W220CW | Rogers Heights | Variety | WAQQ | info | ||
| 92.1 | WGHN | Grand Haven | Adult Contemporary | info | |||
| 92.1 | WHPD | Dowagiac | Contmpry Christian | WHPZ | info | ||
| 92.3 | W222BB | Battle Creek | Adult Contemporary | WSAE | info | ||
| 92.5 | WLAW | Newaygo | Country/Rock | info | |||
| 92.5 | WZUU | Kalamazoo | Rock | info | |||
| 92.7 | WYVN | Holland | Classic Hits | info | |||
| 92.7 | W224BY | Angola, IN | Sports | WLKI-3 | info | ||
| 92.7 | W224BZ | Ionia | Full Service | WION | info | ||
| 92.7 | W224CA | Ludington | Classic Rock | WWKR | info | ||
| 92.9 | WNDV | South Bend | Contemporary Hits | info | |||
| 92.9 | W225BA | Hastings | --- | info | |||
| 92.9 | W225BB | Battle Creek | info | ||||
| 93.1 | WDLP | Fenwick | Oldies | info | |||
| 93.1 | WMLY | Marshall | Religious | info | |||
| 93.1 | WMPA CP | Ferrysburg | info | ||||
| 93.3 | W227AS | Whitehall | Religous | WMCQ | info | ||
| 93.3 | W227BB | Fremont | --- | --- | info | ||
| 93.5 | WGLN | Cedar Lake | Religious | info | |||
| 93.7 | WBCT | Grand Rapids | Country | HD | info | ||
| 94.1 | WWKR | Ludington | Classic Rock | info | |||
| 94.3 | WZOC | Plymouth, IN | Oldies | info | |||
| 94.5 | WTNR | Grand Rapids | Country | HD | info | ||
| 94.7 | WCVM | Bronson | Contmpry Christian | WBCL | info | ||
| 94.9 | WKZC | Ludington | Country | info | |||
| 94.9 | WSJM | Benton Harbor | News/Talk | info | |||
| 94.9 | W235BN | Grand Rapids | Adult Urban | WYGR | info | ||
| 95.1 | W236AV | Kalamazoo | Religious | WUFN | info | ||
| 95.1 | W236BR | Reed City | News/Talk | WBRN | info | ||
| 95.3 | WBCK | Battle Creek | News/Talk | info | |||
| 95.3 | WGVS | Muskegon | Public: Talk/Jazz | WGVU | info | ||
| 95.3 | WTRC | South Bend | News/Talk | info | |||
| 95.3 | W237CZ | Grand Rapids | Talk | WPRR | info | ||
| 95.5 | W238AL | Portage | Adult Urban Contemp | WNWN | info | ||
| 95.7 | WAOR | South Bend | Classic Rock | info | |||
| 95.7 | WLHT | Grand Rapids | Hot Adult Contmpry | HD | info | ||
| WLHT-2 | Comedy | WNWZ |   | ||||
| 95.9 | WEFM | Michigan City, IN | AC/Oldies | info | |||
| 95.9 | WLKM | Three Rivers | Classic Hits | info | |||
| 96.1 | WMAX | Grand Rapids | Sports | HD | info | ||
| WMAX-2 | Alt Classics |   | |||||
| 96.5 | WBHC | Benton Harbor | silent | info | |||
| 96.5 | WKZO | Kalamazoo | News/Talk | info | |||
| 96.5 | W243BA | Big Rapids | --- | info | |||
| 96.5 | W243BD | Beechwood | Religous | WMCQ | info | ||
| 96.5 | W243BH | Muskegon | --- | info | |||
| 96.7 | WCOE | LaPorte, IN | Country | info | |||
| 96.9 | WLAV | Grand Rapids | Classic Rock | HD | info | ||
| 97.1 | W246AU | Coldwater | Adult Contemporary | WSAE | info | ||
| 97.1 | W246BW | Three Rivers | Classic Country | WRCI | info | ||
| 97.3 | WDEE | Big Rapids | Oldies | info | |||
| 97.3 | W247AM | Kalamazoo | Religious | WMJC | info | ||
| 97.5 | WWSN | Muskegon | Adult Contemporary | info | |||
| 97.5 | WYTZ | St. Joesph | Country | info | |||
| 97.7 | WSSM | South Bend | Classic Hits | info | |||
| 97.9 | WGRD | Grand Rapids | Active Rock | HD | info | ||
| 98.3 | WCXT | Hartford | Hot Adult Contmpry | info | |||
| 98.3 | WLCS | Muskegon | Classic Hits | info | |||
| 98.5 | WNWN | Coldwater | Country | info | |||
| 98.7 | WFGR | Grand Rapids | Classic Hits | HD | info | ||
| 98.7 | WLDN CP | Pentwater | info | ||||
| 98.9 | W255BC | Plainwell | Religious | WOFR | info | ||
| 99.1 | WSMK | Buchanan | Rhythmic Contmpry Hits | info | |||
| 99.3 | WBET | Sturgis | Oldies | info | |||
| 99.3 | WJQK | Grand Rapids | Contmpry Christian | info | |||
| 99.5 | WFPM | Battle Creek | Religious | info | |||
| 99.5 | W258AH | Kalamazoo | Adult Contemporary | WSAE | info | ||
| 99.9 | WHFB | Benton Harbor | Country | info | |||
| 100.1 | WBCH | Hastings | Country | info | |||
| 100.1 | WVIB | Muskegon | Adult Urban Contmpry | info | |||
| 100.3 | WLKI | Angola, IN | Hot Adult Contmpry | HD | info | ||
| WLKI-2 | Classic Rock | ||||||
| WLKI-3 | Sports | ||||||
| 100.3 | W262AF | Kalamazoo | Contmpry Christian | WFRN | info | ||
| 100.5 | WEEH | Hart | Oldies | info | |||
| 100.5 | WTRV | Grand Rapids | Adult Contemporary | info | |||
| 100.7 | WBYT | South Bend | Country | info | |||
| 100.9 | WMBC | Norton Shores | Contmpry Christian | WHEY | info | ||
| 100.9 | WQXC | Kalamazoo | Oldies | info | |||
| 100.9 | WWBR | Big Rapids | Country | info | |||
| 101.1 | W266AE | Coldwater | Contmpry Christian | WFRN | info | ||
| 101.1 | W266BS | Cassopolis | Classic Hits | WGTO | info | ||
| 101.3 | WBFX | Grand Rapids | Rock | HD | info | ||
| WBFX-2 | Adult Alternative |   | |||||
| 101.3 | W267BE | Angola, IN | Rock | WLKI-2 | info | ||
| 101.5 | WNSN | South Bend | Adult Contemporary | info | |||
| 101.7 | WMRR | Muskegon | Rock | info | |||
| 102.1 | WMUK | Kalamazoo | Public: Variety | HD | info | ||
| WMUK-2 | Variety |   | |||||
| 102.3 | WSMM | South Bend | Classic Hits | WSSM | info | ||
| 102.3 | WYBR | Big Rapids | Hot Adult Contmpry | info | |||
| 102.5 | W273AR | Paw Paw | Country | WKFR-2 | info | ||
| 102.5 | W273BM | Benton Harbor | Contmpry Christian | WFRN | info | ||
| 102.7 | WLEG | Elkhart, IN | Hot Adult Contmpry | info | |||
| 102.7 | WMOM | Ludington | Contemporary Hits | info | |||
| 102.7 | W274AQ | Battle Creek | Religious | WMJC | info | ||
| 102.9 | WFUR | Grand Rapids | Religious | info | |||
| 103.1 | WHME | South Bend | Religious | info | |||
| 103.3 | WKFR | Battle Creek | Contemporary Hits | info | |||
| 103.3 | W277BB | Grand Haven | Religous | WMCQ | info | ||
| 103.7 | WCSY | South Haven | Oldies | info | |||
| 103.7 | WUVS | Muskegon | Urban | info | |||
| 103.9 | WRBR | South Bend | Rock | info | |||
| 104.1 | WVGR | Grand Rapids | Public: News/Talk | WUOM | HD | info | |
| 104.5 | WSNX | Grand Rapids | Contemporary Hits | HD | info | ||
| WSNX-2 | Dance |   | |||||
| 104.7 | WFRN | South Bend | Contmpry Christian | info | |||
| 104.9 | WBXX | Battle Creek | Adult Contemporary | info | |||
| 104.9 | W285DY | Ludington | Adult Contemporary | WMLQ | info | ||
| 105.1 | W286AU | Allegan | --- | info | |||
| 105.3 | WHTS | Grand Rapids | Contemporary Hits | HD | info | ||
| 105.3 | WVBH | Benton Harbor | Urban | info | |||
| 105.5 | WSFT | Berrien Springs | Religious | info | |||
| 105.5 | WTHD | LaGrange, IN | Country | info | |||
| 105.7 | WSRW | Grand Rapids | Adult Contemporary | info | |||
| 106.1 | WMMT | Muskegon | Urban Oldies | info | |||
| 106.3 | WGLM | Lakeview | Full Service | info | |||
| 106.3 | WKLA | Ludington | Adult Contemporary | info | |||
| 106.3 | WUBU | South Bend | Adult Urban Contmpry | info | |||
| 106.5 | WVFM | Kalamazoo | Adult Contemporary | info | |||
| 106.7 | WRHC | Three Oaks | Variety | info | |||
| 106.9 | WOOD | Muskegon | News/Talk | HD | info | ||
| 107.1 | WIRX | St. Joseph | Rock | HD | info | ||
| 107.3 | WBBL | Greenville | Sports | info | |||
| 107.7 | WRKR | Kalamazoo | Rock | info | |||
| 107.7 | W299BE | Big Rapids | News/Talk | WBRN | info | ||
| 107.9 | WMUS | Muskegon | Country | HD | info |
AM Radio:
- Clicking on call sign opens official station web site
(
= web stream available) - Frequencies in red indicate AM stereo broadcasters
- info link contains technical and historic station information
| Freq | Call | City | Format | More | |
| 590 | WKZO | Kalamazoo | News/Talk | info | |
| 640 | WMFN | Grand Rapids | Ethnic | info | |
| 810 | WMJH | Grand Rapids | Ethnic | info | |
| 850 | WGVS | Muskegon | Oldies | info | |
| 910 | WGTO | Cassopolis | Classic Hits | info | |
| 930 | WBCK | Battle Creek | Classic Country | info | |
| 940 | WCSY | South Haven | silent | info | |
| 960 | WSBT | South Bend | News/Talk | info | |
| 980 | WAKV | Plainwell | Adult Standards | info | |
| 1060 | WHFB | Benton Harbor | Talk | info | |
| 1090 | WKBZ | Muskegon | News/Talk | info | |
| 1140 | WVHF | Grand Rapids | Religious | info | |
| 1220 | WBCH | Hastings | News/Talk | info | |
| 1230 | WBET | Sturgis | Sports | info | |
| 1230 | WTKG | Grand Rapids | Talk | info | |
| 1260 | WPNW | Zeeland | Talk/Religious | info | |
| 1270 | WCMR | Elkhart, IN | Religious | info | |
| 1290 | WNIL | Niles | Talk | info | |
| 1300 | WOOD | Grand Rapids | News/Talk | info | |
| 1340 | WJRW | Grand Rapids | Talk | info | |
| 1340 | WTRC | Elkhart, IN | News/Talk | info | |
| 1360 | WKMI | Kalamazoo | News/Talk | info | |
| 1370 | WGHN | Grand Haven | Sports | info | |
| 1380 | WGLM | Greenville | Full Service | info | |
| 1400 | WBFN | Battle Creek | Religious | info | |
| 1400 | WSJM | St. Joseph | News/Talk | info | |
| 1410 | WNWZ | Grand Rapids | Comedy | info | |
| 1420 | WIMS | Michigan City, IN | News/Talk | info | |
| 1430 | WION | Ionia | Full Service | info | |
| 1440 | WKPR | Kalamazoo | Religious | info | |
| 1450 | WHTC | Holland | Full Service | info | |
| 1450 | WKLA | Ludington | News/Talk | info | |
| 1460 | WBRN | Big Rapids | News/Talk | info | |
| 1460 | WKAM | Goshen, IN | Ethnic | info | |
| 1480 | WGVU | Grand Rapids | Oldies | info | |
| 1490 | WKLQ | Whitehall | Talk | info | |
| 1520 | WRCI | Three Rivers | Classic Country | info | |
| 1530 | WYGR | Grand Rapids | Adult Urban | info | |
| 1550 | WSHN | Fremont | silent | info | |
| 1560 | WNWN | Kalamazoo | Adult Urban Contemp | info | |
| 1570 | WFUR | Grand Rapids | Religious | info | |
| 1580 | WHLY | South Bend | Religious | info | |
| 1590 | WODJ CP | Big Rapids | --- | info | |
| 1590 | WTVB | Coldwater | Full Service/Oldies | info | |
| 1620 | WDND | South Bend | Contemporary Hits | info | |
| 1660 | WQLR | Kalamazoo | Sports | info | |
| 1680 | WPRR | Grand Rapids | Talk | info |
Weather Radio:
Grand Rapids NWS Office - Western and Central Lower Peninsula
- info link contains coverage area and more station information
= web stream available, click to listen- Channel number is on typical weather radio
| Ch | Freq | Call | City | Power | Height | More | |
| 2 | 162.400 | WXK81 | Onondaga/Lansing | 500 watts | 1413 ft | info | |
| Branch, Calhoun, Clinton, Eaton, Hillsdale, Ingham, Jackson, Livingston, Shiawassee | |||||||
| 7 | 162.425 | WNG672 | Wolf Lake/Baldwin | 1000 watts | 1188 ft | info | |
| Lake, Manistee, Mason, Mecosta, Newaygo, Oceana, Osceola, Wexford | |||||||
| 7 | 162.425 | WXN99 | West Olive | 300 watts | 623 ft | info | |
| Allegan, Muskegon, Ottawa | |||||||
| 3 | 162.475 | WWF34 | Plainwell/Kalamazoo | 300 watts | ? ft | info | |
| Allegan, Barry, Berrien, Branch, Calhoun | |||||||
| Cass, Kalamazoo, St. Joseph, Van Buren | |||||||
| 3 | 162.475 | WWF36 | Hesperia | 500 watts | 1036 ft | info | |
| Muskegon, Newaygo, Oceana | |||||||
| 4 | 162.525 | KZZ33 | Mt. Pleasant | 1000 watts | 791 ft | info | |
| Clare, Gratiot, Isabella, Mecosta, Midland, Montcalm, Osceola | |||||||
| 1 | 162.550 | KIG63 | Grand Rapids/Kentwood | 1000 watts | 929 ft | info | |
| Allegan, Barry, Ionia, Kent, Montcalm, Ottawa | |||||||
Northern Indiana NWS Office - Southernmost tier of MI counties (except Monroe and Lenawee) and northern Indiana
- info link contains coverage area and more station information
= web stream available, click to listen- Channel number is on typical weather radio
| Ch | Freq | Call | City | Power | Height | More | |
| 2 | 162.400 | WXJ57 | South Bend/Mishawaka, IN | 1000 watts | 1126 ft | info | |
| Berrien, Cass, St. Joseph | |||||||
| 7 | 162.425 | KXI94 | Angola, IN | 1000 watts | 1100 ft | info | |
| Branch, Hillsdale, Lenawee, St. Joseph | |||||||
| 6 | 162.500 | KJY62 | LaPorte, IN | 1000 watts | 823 ft | info | |
| Berrien, Cass | |||||||
AM Travelers Information Service:
- Clicking on call sign opens official station web site
(
= web stream available) - info link contains technical and historic station information
| Freq | Call | City | Usage | More | |
| 530 | WNMQ279 | Holland | Community | info | |
| 530 | WPAM594 | Oshtemo | Community | info | |
| 530 | WPHH450 | | Big Rapids | Ferris St. U | info |
| 1610 | WPKI666 | Grand Rapids | Ford Airport | info | |
| 1610 | WQCB655 | Battle Creek | Community | info | |
| 1610 | WQIV322 | Ludington | Visitor Info | info |
Carrier Current/LP AM:
| Freq | Call | City | Format | More | |
| 1590 | WAQU | Grand Rapids | College | --- | |
| 1610 | WCKS | Allendale | College | info |
Discussion
Southeast MI | Flint/Tri-Cities | Mid-Michigan | West Michigan
Northern MI | Upper Peninsula | Ontario | Television
TV Markets | FM Radio | LPFM | FM Translators
AM Radio | Sports | Owners | Weather Radio
LPTV | AM TIS | Format Key
Home Page | Contact | Station Listings | History | Links
Search | About | Shop | Sitemap | Weather | Message Board
