Michigan Broadcast Owners 2005
advertisement
Michigan Radio and TV Ownership Guide
as of 12/31/2005
- TV: Full-power television
- Radio: Full-power FM and AM Radio
- LPTV: Low-power/Class A television
- FMtns: FM translators
- Other: AM TIS, LPFM, & LMAs
- Border: Out-of-state, near Michigan
Jump to:
- Multiple station owners
- Single station owners
- Out-of-state owners
| Multiple station owners: | |||||||
| Owner | Total | TV | Radio | LPTV | FMtns | Other | Border |
| Apple Broadcasting | 2 | 2 | |||||
| Barrington Broadcasting | 2 | 2 | |||||
| Barry Broadcasting | 2 | 2 | |||||
| Blue Lake Fine Arts Camp | 2 | 2 | |||||
| Birach Broadcasting | 6 | 6 | |||||
| B'casting for the Challenged | 2 | 2 | |||||
| Calvary Chapel | 9 | 2 | 7 | 2 | |||
| Carroll Enterprises | 4 | 4 | |||||
| CBS | 9 | 3 | 6 | ||||
| Central MI Communications | 2 | 2 | |||||
| Central Michigan University | 14 | 4 | 8 | 2 | |||
| Christian Broadcasting System | 2 | 2 | |||||
| Cincinnati Classical Pblc Radio | 4 | 3 | 1 | ||||
| Citadel Communications | 23 | 23 | |||||
| Clear Channel | 27 | 26 | 1 | 7 | |||
| Cornerstone University | 4 | 4 | |||||
| Crawford Broadcasting | 3 | 3 | |||||
| Cumulus Broadcasting | 9 | 9 | 7 | ||||
| Delta College | 3 | 2 | 1 | ||||
| Disney/ABC | 5 | 1 | 4 | 1 | |||
| Eastern Michigan University | 2 | 1 | 1 | ||||
| Edgewater Broadcasting | 31 | 31 | |||||
| Educational Media Foundation | 22 | 3 | 19 | 1 | |||
| Edwards Group | 6 | 6 | |||||
| Equity Broadcasting | 2 | 1 | 1 | ||||
| Evans, Lyle R. | 2 | 2 | |||||
| Fairfield Broadcasting | 4 | 4 | |||||
| Family Edu. Bcasting Crp | 7 | 7 | 2 | ||||
| Family Life Broadcasting | 6 | 4 | 2 | ||||
| Family Stations | 4 | 1 | 3 | 1 | |||
| Federated Media | 2 | 2 | 6 | ||||
| Fort Bend Broadcasting | 5 | 5 | |||||
| Forum Communications | 2 | 2 | |||||
| Freedom Communications | 2 | 2 | |||||
| Friends Communications | 3 | 3 | |||||
| Friends of Christian Radio | 4 | 4 | |||||
| Furniture City Broadcasting | 3 | 3 | |||||
| Gannon Broadcasting Systems | 3 | 3 | |||||
| Good News Media | 3 | 3 | |||||
| Gospel Opportunities | 13 | 3 | 10 | ||||
| Grand Valley St University | 6 | 2 | 4 | ||||
| Greater Media | 3 | 3 | |||||
| Great Lakes Comm Bcasting | 19 | 8 | 11 | ||||
| Great Lakes Radio | 5 | 5 | |||||
| Heartland Communications | 5 | 5 | 2 | ||||
| Heritage Broadcasting | 2 | 2 | |||||
| Hess, Elmer Jr. | 2 | 2 | |||||
| Highland Park Broadcasting | 2 | 1 | 1 | ||||
| Impact Radio | 2 | 2 | 2 | ||||
| Interlochen Arts Center | 4 | 4 | |||||
| Jackson Radio Works | 3 | 3 | |||||
| Jacom | 2 | 2 | |||||
| Journal Broadcast Group | 2 | 1 | 1 | ||||
| Keweenaw Bay Indian Comm | 2 | 2 | |||||
| KMB Broadcasting | 2 | 2 | |||||
| Lake Cities Broadcasting | 2 | 2 | 3 | ||||
| Lake Michigan Broadcasting | 5 | 5 | |||||
| Lakes Radio | 5 | 5 | |||||
| Lanser Broadcasting | 2 | 2 | |||||
| Larlen Communications | 2 | 2 | |||||
| LeSEA Broadcasting | 2 | 2 | 2 | ||||
| Liggett Communications | 5 | 5 | |||||
| LIN TV | 11 | 2 | 9 | 1 | |||
| Lud's Alpine | 2 | 2 | |||||
| MacDonald Broadcasting | 6 | 6 | |||||
| MacDonald-Garber B'casting | 7 | 7 | |||||
| Max Media | 2 | 2 | |||||
| Mentor Partners | 4 | 3 | 1 | ||||
| Meredith Corp. | 2 | 1 | 1 | ||||
| Michigan State University | 4 | 1 | 3 | ||||
| Mid-Michigan FM | 2 | 2 | |||||
| Mid-Michigan Radio Group | 4 | 4 | |||||
| Midwest Communications | 7 | 6 | 1 | 1 | |||
| Mid-West Family Bdcast Grp | 7 | 7 | |||||
| Midwestern Broadcasting Co. | 9 | 9 | |||||
| Minnesota Public Radio | 2 | 1 | 1 | ||||
| NextMedia Group | 5 | 5 | |||||
| Noordyk/Unity Broadcasting | 2 | 5 | |||||
| Northern Christian Radio | 7 | 5 | 2 | ||||
| Northern Michigan University | 8 | 1 | 2 | 5 | |||
| Northern Radio of Michigan | 7 | 6 | 1 | ||||
| Northern Star Broadcasting | 21 | 21 | |||||
| Paxson Communications | 3 | 2 | 1 | ||||
| Pensacola Christian College | 6 | 6 | |||||
| P&P Cable Holdings | 15 | 15 | |||||
| Radioactive LLC | 4 | 4 | |||||
| Radio Assist Ministry | 31 | 31 | |||||
| Radio One | 3 | 3 | |||||
| Raycom Media | 5 | 3 | 2 | 1 | |||
| Regent Communications | 11 | 11 | |||||
| Results Broadcasting | 3 | 3 | 1 | ||||
| Rockfleet Broadcasting | 6 | 2 | 4 | 1 | |||
| Ross Bible Church | 2 | 2 | |||||
| Salem Communications | 2 | 2 | |||||
| Sanilac Broadcasting | 3 | 3 | |||||
| Sister Grace Inc. | 3 | 3 | |||||
| Sovereign Communications | 4 | 4 | |||||
| Spring Arbor University | 12 | 4 | 8 | ||||
| Stafford Broadcasting | 2 | 2 | |||||
| Steel Broadcasting | 2 | 2 | |||||
| Stone Communications | 2 | 2 | |||||
| Stout, David M. | 5 | 5 | |||||
| Superior Communications | 17 | 17 | |||||
| Taconite Broadcasting | 2 | 2 | |||||
| TCT Ministries | 6 | 2 | 4 | 1 | |||
| Thumb Broadcasting | 2 | 2 | |||||
| ThndrBay/LkSupr Comm Bcst | 3 | 3 | |||||
| Tribune Co. | 3 | 1 | 2 | ||||
| Trinity Broadcasting | 10 | 10 | 1 | ||||
| Triple Crown Broadcasting | 4 | 4 | 3 | ||||
| University of Michigan | 5 | 1 | 4 | ||||
| VCY America | 2 | 2 | |||||
| Victor Corporation | 2 | 2 | |||||
| WCSR Inc. | 2 | 2 | |||||
| WGHN Inc. | 2 | 2 | |||||
| WHFB Broadcast Associates | 2 | 2 | |||||
| Western Michigan University | 2 | 2 | |||||
| Word Broadcasters | 2 | 2 | |||||
| WRVM Inc. | 4 | 4 | 2 | ||||
| 1090 Investments | 2 | 2 | |||||
| 3 Angels Broadcasting | 3 | 3 | |||||
| Back to the top of page | |||||||
| Single station owners: | |||||||
| Owner | Total | TV | Radio | LPTV | FMtns | Other | Border |
| Adell Broadcasting | 1 | 1 | |||||
| Adrian College | 1 | 1 | |||||
| Advance Acquistion | 1 | 1 | |||||
| Alma College | 1 | 1 | |||||
| American Family Association | 1 | 1 | |||||
| AM Media Holdings | 1 | 1 | |||||
| Andrews University | 1 | 1 | |||||
| Avondale Schools | 1 | 1 | |||||
| Beamish, Kevin and Alana | 1 | 1 | |||||
| Bay City Schools | 1 | 1 | |||||
| Bay View Broadcasting | 1 | 1 | |||||
| Bedford Public Schools | 1 | 1 | |||||
| Beilfuss Broadcasting | 1 | 1 | |||||
| Best Media | 1 | 1 | |||||
| Beyond the Bay Media Group | 1 | 1 | |||||
| Bible Baptist Church | 1 | 1 | |||||
| Big G, Little o | 1 | 1 | 1 | ||||
| Bloomfield Hills Schools | 1 | 1 | |||||
| Breckenridge Community Svcs | 1 | 1 | |||||
| Calvary Bible Church of Lapeer | 1 | 1 | |||||
| Central MI Youth For Christ | 1 | 1 | |||||
| Children Saving Children Svcs | 1 | 1 | |||||
| Christian Evangelical Bcstg Asn | 1 | 1 | |||||
| Christian Faith Broadcast | 1 | 1 | |||||
| Christian Family Network | 1 | 1 | |||||
| City of Benton Harbor | 1 | 1 | |||||
| Coltrace Communications | 1 | 1 | |||||
| Come Together Ministries | 1 | 1 | |||||
| Darby Advertising | 1 | 1 | |||||
| Davidson Media Group | 1 | 1 | |||||
| Detroit Educational TV | 1 | 1 | |||||
| Detroit Public Schools | 1 | 1 | |||||
| First Bcsting Invstmnt Partners | 1 | 1 | |||||
| First Pentecostal Church | 1 | 1 | |||||
| Flats Economic Develop Corp | 1 | 1 | |||||
| Fox Television | 1 | 1 | |||||
| Gannett | 1 | 1 | |||||
| Good News TV | 1 | 1 | |||||
| Goodrich Radio | 1 | 1 | |||||
| Grace Baptist Church | 1 | 1 | |||||
| Gd Rapids Comm Media Center | 1 | 1 | |||||
| 1 | 1 | 1 | |||||
| Grt Lakes Adventist Academy | 1 | 1 | |||||
| Grenax Broadcasting | 1 | 1 | |||||
| Harbor Arts | 1 | 1 | |||||
| Harp L. & H., Hill W. & E. | 1 | 1 | |||||
| Henry Ford Comm College | 1 | 1 | |||||
| Hope College | 1 | 1 | |||||
| International F. & A.M. Masons | 1 | 1 | |||||
| JNE Investments | 1 | 1 | |||||
| Kalamazoo Schools | 1 | 1 | |||||
| Kelley Enterprises | 1 | 1 | |||||
| Kettering University | 1 | 1 | |||||
| KQDS Acquisition Corp | 1 | 1 | |||||
| Krol Communications | 1 | 1 | |||||
| Lake Superior State University | 1 | 1 | |||||
| Langford, Larry Jr. | 1 | 1 | |||||
| Lansing Community College | 1 | 1 | |||||
| Lenawee Broadcasting Co. | 1 | 1 | |||||
| Life Search Radio | 1 | 1 | |||||
| Living Proof | 1 | 1 | |||||
| Livingston Radio Company | 1 | 1 | |||||
| Maranatha Bible Conference | 1 | 1 | |||||
| Marshall Christian Radio | 1 | 1 | |||||
| Michiana Christian Brdcasters | 1 | 1 | |||||
| Michigan Tech University | 1 | 1 | |||||
| Monroe Public Schools | 1 | 1 | |||||
| Montcalm Public Radio | 1 | 1 | |||||
| Moody Bible Institute | 1 | 1 | |||||
| Mt. Pleasant Baptist Academy | 1 | 1 | |||||
| Muskegon Trng Educ Center | 1 | 1 | |||||
| Northwestern College | 1 | 1 | |||||
| N'western Michigan College | 1 | 1 | |||||
| Novi Schools | 1 | 1 | |||||
| Oakland University | 1 | 1 | |||||
| Oceana Broadcasters | 1 | 1 | |||||
| Olivet College | 1 | 1 | |||||
| Ontonagon Area Schools | 1 | 1 | |||||
| Ovid-Elsie Area Schools | 1 | 1 | |||||
| Packer Radio WION LLC | 1 | 1 | |||||
| Pittsford Eductnl Bcstg Fdn | 1 | 1 | |||||
| Plonta Broadcasting | 0 | 1 | |||||
| Plymouth-Canton Schools | 1 | 1 | |||||
| Port Huron Area Schools | 1 | 1 | |||||
| Port Huron Family Radio | 1 | 1 | |||||
| Post-Newsweek | 1 | 1 | |||||
| Praestantia Broadcasting | 1 | 1 | |||||
| Prayer Tower Ministry | 1 | 1 | |||||
| Refuge Media Group | 1 | 1 | |||||
| River Valley Ministerial Assn | 1 | 1 | |||||
| St. Clair County CC | 1 | 1 | |||||
| E.W. Scripps | 1 | 1 | |||||
| Siefker Broadcasting | 1 | 1 | |||||
| Sinclair Broadcast Group | 1 | 1 | |||||
| Smith, David L. | 1 | 1 | |||||
| SNRN Broadcasting | 1 | 1 | |||||
| Soul's Harbor Church | 1 | 1 | |||||
| Southfield Schools | 1 | 1 | |||||
| Spartan TV | 1 | 1 | |||||
| Starboard Media | 1 | 1 | |||||
| Swartz Creek Radio | 1 | 1 | |||||
| Synergy Media | 1 | 1 | |||||
| Taylor University | 1 | 1 | 1 | ||||
| Three Oaks Business Assn | 1 | 1 | |||||
| Three Oaks DDA | 1 | 1 | |||||
| Vintage Radio Enterprises | 1 | 1 | |||||
| Warren Consolidated Schools | 1 | 1 | |||||
| Wayne State University | 1 | 1 | |||||
| West Bloomfield Schools | 1 | 1 | |||||
| W Branch Adventist Church | 1 | 1 | |||||
| W Mich Comm Help Network | 1 | 1 | |||||
| White Pine Comm Bcasting | 1 | 1 | 1 | ||||
| Williams, Marion R. | 1 | 1 | |||||
| Withers, W. Russell Jr | 1 | 1 | |||||
| WJNZ Radio, LLC | 1 | 1 | |||||
| WLPC TV | 1 | 1 | |||||
| WYGR Broadcasting | 1 | 1 | |||||
| Young Broadcasting | 1 | 1 | |||||
| Back to the top of page | |||||||
| Out of state: | |||||||
| Owner | Total | TV | Radio | LPTV | FMtns | Other | Border |
| Artistic Media Partners | 0 | 7 | |||||
| Blackburn Radio | 0 | 12 | |||||
| Bowling Green State U | 0 | 1 | |||||
| CanWest Global | 0 | 6 | |||||
| CBC | 0 | 29 | |||||
| CHIM Radio Network | 0 | 2 | |||||
| CHUM Group | 0 | 10 | |||||
| Cornerstone Church | 0 | 2 | |||||
| Corus Entertainment | 0 | 4 | |||||
| CTV | 0 | 2 | |||||
| Dominion Broadcasting | 0 | 1 | |||||
| Door County Broadcasting | 0 | 1 | |||||
| Elkhart Community Schools | 0 | 1 | |||||
| Elliot, John | 0 | 1 | |||||
| 0 | 1 | ||||||
| Fulmer Communications | 0 | 1 | |||||
| Goshen College | 0 | 1 | |||||
| Hicks Broadcasting | 0 | 1 | |||||
| Howe Military School | 0 | 1 | |||||
| Interfaith Christian Union | 0 | 1 | |||||
| Keweenaw Bay Broadcasting | 0 | 1 | |||||
| LaPorte County Broadcasting | 0 | 1 | |||||
| Liberty Corp. | 0 | 1 | |||||
| L&M Video Productions | 0 | 1 | |||||
| Magnum Broadcasting | 0 | 1 | |||||
| Marinette Radio Assn | 0 | 1 | |||||
| Maumee Valley Bcstng Assn | 0 | 1 | |||||
| Michiana Public Broadcasting | 0 | 1 | |||||
| Michiana Telecasting Corp | 0 | 1 | |||||
| Michigan City FM Broadcasters | 0 | 1 | |||||
| MCTV | 0 | 1 | |||||
| National Minority TV | 0 | 1 | |||||
| NewRadio Group | 0 | 1 | |||||
| NW Ohio Broadcasting Corp | 0 | 1 | |||||
| Partnership Radio | 0 | 1 | |||||
| Plymouth Broadcasting | 0 | 1 | |||||
| Progressive Bdcasting System | 0 | 2 | |||||
| Pub Broadcasting NE Indiana | 0 | 1 | |||||
| Pub Broadcasting NW Ohio | 0 | 3 | |||||
| Rogers Media | 0 | 5 | |||||
| Schurz Communications | 0 | 3 | |||||
| Selenka Communications | 0 | 1 | |||||
| Shockley Communications | 0 | 1 | |||||
| Side by Side | 0 | 2 | |||||
| South Bend Schools | 0 | 1 | |||||
| Standard Radio | 0 | 4 | |||||
| Talking Stick Communications | 0 | 1 | |||||
| TCB Holdings | 0 | 1 | |||||
| Toledo Schools | 0 | 1 | |||||
| Tri-State University | 0 | 1 | |||||
| TV Ontario | 0 | 4 | |||||
| University of Notre Dame | 0 | 1 | |||||
| University of Toledo | 0 | 1 | |||||
| University of Windsor | 0 | 1 | |||||
| Urban Radio Broadcasting | 0 | 2 | |||||
| Vazquez Development | 0 | 1 | |||||
| Venite Adoremus | 0 | 1 | |||||
| Ventana Television | 0 | 1 | |||||
| Venture Technologies Grp | 0 | 1 | |||||
| Welch Communications | 0 | 1 | |||||
| Weigel Broadcasting | 0 | 3 | |||||
| WI Edu Communications Board | 0 | 3 | |||||
| WSJV Television | 0 | 1 | |||||
| Back to the top of page | |||||||
Home Page | Contact | Message Board | Station Listings | On the Radio | History
Search | Weather | About | Shop | Links | Sitemap


