Michigan NOAA Weather Radio Information

Please note: Coverage areas depicted above are approximate. Your reception will
vary widely depending on terrain, equipment, and antenna. Page last updated 5/12/2005
The following is a list of the 21 NOAA Weather Radio transmitters in Michigan, plus those from nearby states that serve Michigan counties. Each listing contains the approximate location of the transmitter, its frequency, call sign, power, and where available, the height of the antenna. The list is organized in general geographic areas with groupings by each of the National Weather Service (NWS) offices that provide forecast information and severe weather alerts for Michigan counties.
Each listing also contains the counties that each transmitter issues alerts and warnings for. Left click on the county name for its Specific Area Message Encoding (SAME) code. Please be aware that some counties have only partial - if any - coverage by the listed transmitter. Also, some counties are served by more than one transmitter. For the best results, tune to the station that has the best reception in your area (CAUTION: Be sure the station you have tuned in issues warnings and alerts for your county. Unfortunately, there are instances in parts of Michigan where the strongest station at a particular location does not issue warnings for that area).
NWS office links below are to weather radio information pages.
Detroit-Pontiac NWS Office - Southeast Lower Peninsula / Thumb Area
- info link contains coverage area and more station information
| Freq | Call | City | Power | Height | More | |
| 162.450 | WNG582 | Sandusky | 300 watts | ? ft | info | |
| Huron, Lapeer, St. Clair, Sanilac, Tuscola | ||||||
| 162.450 | WNG647 | Adrian | 300 watts | 290 ft | info | |
| Hillsdale, Lenawee, Monroe, Washtenaw | ||||||
| 162.475 | KIH29 | Flint/Clio | 1000 watts | 1558 ft | info | |
| Bay, Genesee, Huron, Lapeer, Midland, Saginaw, Sanilac, Shiawassee, Tuscola | ||||||
| 162.550 | KEC63 | Detroit/Southfield | 330 watts | 1370 ft | info | |
| Lenawee, Livingston, Macomb, Monroe, Oakland, St. Clair, Washtenaw, Wayne | ||||||
Grand Rapids NWS Office - Western and Central Lower Peninsula
- info link contains coverage area and more station information
| Freq | Call | City | Power | Height | More | |
| 162.400 | WXK81 | Onondaga/Lansing | 500 watts | 1413 ft | info | |
| Branch, Calhoun, Clinton, Eaton, Hillsdale, Ingham, Jackson | ||||||
| 162.425 | WNG672 | Wolf Lake/Baldwin | 1000 watts | ? ft | info | |
| Lake, Mason, Osceola | ||||||
| 162.425 | WXN99 | West Olive | 300 watts | 803 ft | info | |
| Allegan, Muskegon, Ottawa | ||||||
| 162.475 | WWF34 | Oshtemo/Kalamazoo | 500 watts | 1171 ft | info | |
| Allegan, Barry, Kalamazoo, St. Joseph, Van Buren | ||||||
| 162.475 | WWF36 | Hesperia | 500 watts | 1036 ft | info | |
| Muskegon, Newaygo, Oceana | ||||||
| 162.525 | KZZ33 | Mt. Pleasant | 1000 watts | 1079 ft | info | |
| Clare, Gratiot, Isabella, Mecosta, Midland, Montcalm, Osceola | ||||||
| 162.550 | KIG63 | Grand Rapids/Kentwood | 1000 watts | 929 ft | info | |
| Allegan, Barry, Ionia, Kent, Montcalm, Ottawa | ||||||
Northern Indiana NWS Office - Southernmost tier of MI counties (except Monroe and Lenawee) and northern Indiana
- info link contains coverage area and more station information
= web stream available
| Freq | Call | City | Power | Height | More | |
| 162.400 | WXJ57 | South Bend/Mishawaka, IN | 1000 watts | 1126 ft | info | |
| Berrien, Cass, St. Joseph | ||||||
| 162.425 | KXI94 | Angola, IN | 1000 watts | ? ft | info | |
| Branch, Hillsdale, St. Joseph | ||||||
Gaylord / North Central Lower MI NWS Office - Northern Lower Peninsula & Eastern Upper Peninsula
- info link contains coverage area and more station information
| Freq | Call | City | Power | Height | More | |
| 162.400 | KIH22 | Traverse City | 330 watts | 1652 ft | info | |
|
Antrim,
Benzie,
Charlevoix,
Grand Traverse,
Kalkaska,
Leelanau, Manistee, Missaukee, Wexford | ||||||
| 162.450 | KXI33 | West Branch | 1000 watts | 210 ft | info | |
| Arenac, Gladwin, Iosco, Ogemaw, Roscommon | ||||||
| 162.500 | WWF70 | Gaylord/Waters | 100 watts | 1542 ft | info | |
| Crawford, Otsego | ||||||
| 162.550 | KIG74 | Sault Ste Marie/Dafter | 1000 watts | 873 ft | info | |
| Chippewa, Mackinac (east 1/2) | ||||||
| 162.550 | KIG83 | Alpena/Herron/Lachine | 500 watts | 1340 ft | info | |
| Alcona, Alpena, Montmorency, Oscoda, Presque Isle | ||||||
| ** new/proposed station; not broadcasting ** | ||||||
| 162.xxx | WNG572 | Petoskey | ? watts | ? ft | info | |
| Charlevoix, Cheboygan, Emmet | ||||||
Marquette NWS Office - Western and Central Upper Peninsula
- info link contains coverage area and more station information
| Freq | Call | City | Power | Height | More | |
| 162.400 | WXK73 | Houghton/Painesdale | 1000 watts | 1804 ft | info | |
| Baraga, Houghton, Keweenaw, Ontonagon | ||||||
| 162.450 | WNG576 | Newberry | 300 watts | ? ft | info | |
| Alger (east 1/2), Chippewa (west 1/2), Luce, Mackinac (west 1/2) | ||||||
| 162.500 | KZZ35 | Escanaba | 1000 watts | 1079 ft | info | |
| Delta, Menominee | ||||||
| 162.525 | WNG684 | Manistique | 300 watts | ? ft | info | |
| Alger, Schoolcraft | ||||||
| 162.550 | KIG66 | Marquette/Negaunee | 300 watts | 1553 ft | info | |
| Alger (west 1/2), Baraga (east 1/2), Dickinson (north 1/2), Marquette | ||||||
Green Bay NWS Office - Menominee County and northeast Wisconsin
- info link contains coverage area and more station information
| Freq | Call | City | Power | Height | More | |
| 162.400 | WNG553 | Wausaukee, WI | 1000 watts | ? ft | info | |
| Menominee | ||||||
| 162.425 | WXN69 | Sister Bay/Ellison Bay, WI | 500 watts | 1122 ft | info | |
| Menominee | ||||||
Duluth NWS Office - Gogebic County
- info link contains coverage area and more station information
| Freq | Call | City | Power | Height | More | |
| 162.525 | KZZ78 | Ashland, WI | 700 watts | 826 ft | info | |
| Gogebic | ||||||
- info link contains coverage area and more station information
= web stream available
| Freq | Call | City | Power | Height | More | |
| 162.550 | WXL51 | Toledo, OH | 100 watts | 1148 ft | info | |
| Lenawee, Monroe | ||||||
WeatherRadio Canada - Ontario near the Michigan border
| Freq | Call | City | Power | Height | More |
| 162.400 | XJV492 | Sarnia | 74 watts | info | |
| 162.400 | XMJ373 | Sault Ste Marie | 447 watts | info | |
| 162.475 | VAZ533 | Windsor | 98 watts | info |
Michigan counties without NWR coverage
State maps of NWS transmitters / coverage areas
Official NOAA Weather Radio Sites
Other Weather Radio Sites
Know of a link that should be here? Have a correction? Send an e-mail with details.
[ Your Weather | Customize | Weather Links | Weather Radio ]
[ International Wx ]
[ Home | Message Board | Contact | Station Listings | History Pages ]
[ On the Radio | External Links | Weather ]
[ Search | About | Shop | Sitemap ]